Bearing
WithOut Seal
Shaft
Dia
Mass
(kg)
Dimensions
(d)
Tolerance
(d)
Dimension
(D)
Tolerance
(D)
Dimensions
(B)
Tolerance
(B)
Dimensions
(C)
Tolerance
(C)
Dimensions
(dk)
Angle Chamfer
Dim R1s
Chamfer
Dim R2s
Mounting
(da) max
Mounting
(Da) min
Load Ratings
(dynCkN)
Load Ratings
(statCokN)
Radial Internal
Clear
SBI   19DO 0,750 / 19050 0,051 0,750 / 19050 -0,010 1,2500 / 317500 -0,011 0,659 / 16662 -0,12 0,562 / 14275 -0,24 27,5 6 0,3 0,6 21,8 24,5 31,5 95 0,080-0,180
SBI   22DO 0,875 / 22225 0,084 0,875 / 22225 -0,010 1,4375 / 365130 -0,011 0,765 / 19431 -0,12 0,656 / 16662 -0,24 32 6 0,3 0,6 25,4 28,5 42,5 127 0,080-0,180
SBI   25DO 1,000 / 25400 0,12 1,000 / 25400 -0,010 1,6250 / 412750 -0,011 0,875 / 22225 -0,12 0,750 / 19050 -0,24 35,5 6 0,3 0,6 27,6 31,5 54 163 0,080-0,180
SBI   31DO 1,250 / 31750 0,22 1,250 / 31750 -0,012 2,0000 / 508000 -0,013 1,093 / 27762 -0,12 0,937 / 23800 -0,30 45,5 6 0,6 0,6 36 40,5 86,5 260 0,080-0,180
SBI   34DO 1,375 / 34925 0,29 1,375 / 34925 -0,012 2,1875 / 555630 -0,013 1,187 / 30150 -0,12 1,031 / 26187 -0,30 49 6 0,6 1 38,6 43,5 102 310 0,080-0,180
SBI   38DO 1,500 / 38100 0,4 1,500 / 38100 -0,012 2,4375 / 619130 -0,013 1,321 / 33325 -0,12 1,125 / 28575 -0,30 53 6 0,6 1 41,2 46,5 122 365 0,080-0,180
SBI   44DO 1, 750 / 44450 0,62 1,750 / 44450 -0,012 2,8125 / 714380 -0,013 1,531 / 38887 -0,12 1,312 / 33325 -0,30 63,9 6 0,6 1 50,7 57 170 510 0,080-0,180
SBI   50DO 2,000 / 50800 0,92 2,000 / 50800 -0,015 3,1875 / 809630 -0,015 1,750 / 44450 -0,15 1,500 / 38100 -0,40 73 6 0,6 1 57,9 65 224 670 0,080-0,180
SBI   57DO 2,250 / 57150 1,6 2,250 / 57150 -0,015 3,5625 / 904880 -0,015 1,969 / 50013 -0,15 1687 / 42850 -0,40 82 6 0,6 1 64,9 73 280 850 0,100-0,200
SBI   63DO 2,500 / 63500 1,7 2,500 / 63500 -0,015 3,9375 / 1000130 -0,015 2,187 / 55550 -0,15 1,875 / 47625 -0,40 92 6 1 1 73,3 82 355 1060 0,100-0,200
SBI   69DO 2,750 / 69850 2,3 2,750 / 69850 -0,015 4,3750 / 1111250 -0,015 2,406 / 61112 -0,15 2,062 / 52375 -0,40 100 6 1 1 79,1 89 375 1250 0,100-0,200
SBI   76DO 3,000 / 76200 3 3,000 / 76200 -0,015 4,7500 / 120650 -0,018 2,625 / 66675 -0,15 2,250 / 57150 -0,50 109,5 6 1 1 86,8 98 500 1500 0,100-0,200
Page 1
Page 2
Page 3
Page 4
Dimension Table - Dimensions in inch / mm
Diagram
Dimensions
Mounting
Click for more information
Click for more information
Click for more information
Click for more information
Shaft Diameter - 6 to 1000

© 2002 SSR Bearings Terms & Conditions of Use
Designed by WWW Marketing (Pty) Ltd