Bearing
With Seal
Shaft
Dia
Mass (kg) Dimensions
(d)
Tolerance
(d)
Dimension
(D)
Tolerance
(D)
Dimensions
(B)
Tolerance
(B)
Dimensions
(C)
Tolerance
(C)
Dimensions
(dk)
Dimensions
(d2)
Angle Chamfer
Dim R1s
Chamfer
Dim R2s
Mounting
(Da) min
Load Ratings
(dynCkN)
Load Ratings
(statCokN)
Radial
Internal Clear
SBM   17HO-2RS 17 0,044 17 -0,008 30 -0,009 21 +/-0,2 10 -0,24 25 21 3 0,2 0,3 24 21,2 106 0,040-0,082
SBM   20HO-2RS 20 0,069 20 -0,010 35 -0,011 24 +/-0,2 12 -0,24 29 24 3 0,2 0,3 27,5 30 146 0,040-0,082
SBM   25HO-2RS 25 0,12 25 -0,010 42 -0,011 29 +/-0,3 16 -0,24 35,5 29 3 0,2 0,3 33 48 240 0,050-0,100
SBM   30HO-2RS 30 0,15 30 -0,010 47 -0,011 30 +/-0,3 18 -0,24 40,7 34,2 3 0,2 0,6 38 62 310 0,050-0,100
SBM   35HO-2RS 35 0,26 35 -0,012 55 -0,013 35 +/-0,3 20 -0,30 47 40 3 0,3 1 44,5 80 400 0,050-0,100
SBM   40HO-2RS 40 0,32 40 -0,012 62 -0,013 38 +/-0,3 22 -0,30 53 45 3 0,3 1 51 100 500 0,060-0,120
SBM   45HO2RS 45 0,43 45 -0,012 68 -0,013 40 +/-0,3 25 -0,30 60 51,5 3 0,3 1 57 127 640 0,060-0,120
SBM   50HO-2RS 50 0,55 50 -0,012 75 -0,013 43 +/-0,3 28 -0,30 66 65,5 3 0,3 1 63 156 780 0,060-0,120
SBM   60HO-2RS 60 1,1 60 -0,015 90 -0,015 54 +/-0,3 36 -0,40 80 67,7 3 0,3 1 75 245 1220 0,060-0,120
SBM   70HO-2RS 70 1,6 70 -0,015 105 -0,015 65 +/-0,3 40 -0,40 92 78 3 0,3 1 87 315 1560 0,072-0,142
SBM   80HO-2RS 80 2,5 80 -0,015 120 -0,015 74 +/-0,3 45 -0,40 105 90 3 0,3 1 99 400 2000 0,072-0,142
Page 1
Dimension Table - Dimensions in mm
Diagram
Dimensions
Mounting
Click for more information
Click for more information
Click for more information
Click for more information
Click for more information
Click for more information
Shaft Diameter - 17 to 80

© 2002 SSR Bearings Terms & Conditions of Use
Designed by WWW Marketing (Pty) Ltd