Bearing
With Seal
Shaft
Dia
Mass
(kg)
Dimensions
(d)
Tolerance
(d)
Dimension
(D)
Tolerance
(D)
Dimensions
(B)
Tolerance
(B)
Dimensions
(C)
Tolerance
(C)
Dimensions
(dk)
Angle Chamfer
Dim R1s
Chamfer
Dim R2s
Mounting
(da) max
Mounting
(Da) min
Load
Ratings
(dynCkN)
Load
Ratings
(statCokN)
Radial
Internal Clear
SBM  15FO-2RS 15 0,046 15 -0,008 30 -0,009 16 -0,12 10 -0,24 25 16 0,3 0,3 19,2 24 21,2 106 0,040-0,082
SBM  17FO-2RS 17 0,077 17 -0,008 35 -0,011 20 -0,12 12 -0,24 29 19 0,3 0,3 21 27,5 30 146 0,040-0,082
SBM  20FO-2RS 20 0,15 20 -0,010 42 -0,011 25 -0,12 16 -0,24 35,5 17 0,6 0,6 25,2 33 48 240 0,050-0,100
SBM  25FO-2RS 25 0,19 25 -0,010 47 -0,011 28 -0,12 18 -0,24 40,7 17 0,6 0,6 29,5 38 62 310 0,050-0,100
SBM  30FO-2RS 30 0,29 30 -0,010 55 -0,013 32 -0,12 20 -0,30 47 17 0,6 1 34,4 44,5 80 400 0,050-0,100
SBM  35FO-2RS 35 0,38 35 -0,012 62 -0,013 35 -0,12 22 -0,30 53 16 0,6 1 39,7 51 100 500 0,060-0,120
SBM  40FO-2RS 40 0,54 40 -0,012 68 -0,013 40 -0,12 25 -0,30 60 17 0,6 1 44,7 57 127 640 0,060-0,120
SBM  45FO-2RS 45 0,68 45 -0,012 75 -0,013 43 -0,12 28 -0,30 66 15 0,6 1 50 63 156 780 0,060-0,120
SBM  50FO-2RS 50 1,4 50 -0,012 90 -0,015 56 -0,15 36 -0,40 80 17 0,6 1 57,1 75 245 1220 0,060-0,120
SBM  60FO-2RS 60 2 60 -0,015 105 -0,015 63 -0,15 40 -0,40 92 17 1 1 67 87 315 1560 0,072-0,142
SBM  70FO-2RS 70 2,9 70 -0,015 120 -0,015 70 -0,15 45 -0,40 105 16 1 1 78,2 99 400 2000 0,072-0,142
SBM  80FO-2RS 80 3,5 80 -0,015 130 -0,018 75 -0,20 50 -0,50 115 14 1 1 87,1 108 490 2450 0,072-0,142
Page 1
Page 2
Dimension Table - Dimensions in mm
Diagram
Dimensions
Mounting
Click for more information
Click for more information
Click for more information
Click for more information
Click for more information
Click for more information
Shaft Diameter - 15 to 280

© 2002 SSR Bearings Terms & Conditions of Use
Designed by WWW Marketing (Pty) Ltd