Bearing
With Seal
Shaft
Dia
Mass
(kg)
Dimensions
(d)
Tolerance
(d)
Dimension
(D)
Tolerance
(D)
Dimensions
(B)
Tolerance
(B)
Dimensions
(C)
Tolerance
(C)
Dimensions
(dk)
Angle Chamfer
Dim R1s

Chamfer
Dim R2s

Mounting
(da) max
Mounting
(Da) min
Load Ratings
(dynCkN)
Load Ratings
(statCokN)

Radial
Internal Clear

SBM  15DO-2RS 15 0,026 15 -0,008 26 -0,009 12 -0,12 9 -0,24 22 8 0,3 0,3 18,4 21 17 85 0,040-0,082
SBM  17DO-2RS 17 0,039 17 -0,008 30 -0,009 14 -0,12 10 -0,24 25 10 0,3 0,3 20,7 24 21,2 106 0,040-0,082
SBM  20DO-2RS 20 0,061 20 -0,010 35 -0,011 16 -0,12 12 -0,24 29 9 0,3 0,3 24,1 27,5 30 146 0,040-0,082
SBM  25DO-2RS 25 0,11 25 -0,010 42 -0,011 20 -0,12 16 -0,24 35,5 7 0,6 0,6 29,3 33 48 240 0,050-0,100
SBM  30DO-2RS 30 0,14 30 -0,010 47 -0,011 22 -0,12 18 -0,24 40,7 6 0,6 0,6 34,2 38 62 310 0,050-0,100
SBM  35DO-2RS 35 0,22 35 -0,012 55 -0,013 25 -0,12 20 -0,30 47 6 0,6 1 39,7 44,5 80 400 0,050-0,100
SBM  40DO-2RS 40 0,3 40 -0,012 62 -0,013 28 -0,12 22 -0,30 53 7 0,6 1 45 51 100 500 0,060-0,120
SBM  45DO-2RS 45 0,41 45 -0,012 68 -0,013 32 -0,12 25 -0,30 60 7 0,6 1 50,7 57 127 640 0,060-0,120
SBM  50DO-2RS 50 0,53 50 -0,012 75 -0,013 35 -0,12 28 -0,30 66 6 0,6 1 55,9 63 156 780 0,060-0,120
SBM  60DO-2RS 60 1 60 -0,015 90 -0,015 44 -0,15 36 -0,40 80 6 1 1 66,8 75 245 1220 0,060-0,120
SBM  70DO-2RS 70 1,5 70 -0,015 105 -0,015 49 -0,15 40 -0,40 92 6 1 1 77,8 87 315 1560 0,072-0,142
SBM  80DO-2RS 80 2,2 80 -0,015 120 -0,015 55 -0,15 45 -0,40 105 6 1 1 89,4 99 400 2000 0,072-0,142
Page 1
Page 2
Dimension Table - Dimensions in mm
Diagram
Dimensions
Mounting
Click for more information
Click for more information
Click for more information
Click for more information
Click for more information
Click for more information
Shaft Diameter - 15 to 300

© 2002 SSR Bearings Terms & Conditions of Use
Designed by WWW Marketing (Pty) Ltd