Bearing
WithOut Seal
Shaft
Dia
Mass
(kg)
Dimensions
(d)
Tolerance
(d)
Dimension
(D)
Tolerance
(D)
Dimension (D1) Tolerance
(H)
Dimensions
(H)
Dimensions
(B)
Tolerance
(B)
Dimensions
(C)
Tolerance
(C)
Dimensions
(dk)
Dimensions
(d2)
Dimensions
(d3)
Dimensions
(s)
Dimensions
(A)
Angle Chamfer
Dim R1s
Chamfer
Dim R2s
Mounting
(da) max
Mounting
(Da) min
Load Ratings
(dynCkN)
Load Ratings
(statCokN)
SBA   10AX 10 0,039 10 -0,008 30 -0,009 16,5 9,5 -0,40 7,9 -0,24 6 -0,24 32 27,5 21 7 3 10 0,6 0,2 21 18,5 24 120
SBA   12AX 12 0,071 12 -0,008 35 -0,011 19,5 13 -0,40 9,3 -0,24 9 -0,24 37 32 24 8 4 9 0,6 0,2 24 21,5 32,5 163
SBA   15AX 15 0,12 15 -0,008 42 -0,011 24 15 -0,40 10,7 -0,24 11 -0,24 45 38,9 29 10 5 7 0,6 0,2 29 26 52 260
SBA   17AX 17 0,16 17 -0,008 47 -0,011 28 16 -0,40 11,5 -0,24 11,5 -0,24 50 43,4 34 11 5 6 0,6 0,2 34 30,5 58,5 300
SBA   20AX 20 0,26 20 -0,010 55 -0,013 33,5 20 -0,40 14,3 -0,24 13 -0,24 60 50 40 12,5 6 6 1 0,3 40 38 75 375
SBA   25AX 25 0,39 25 -0,010 62 -0,013 34,5 22,5 -0,40 16 -0,24 17 -0,24 66 57,5 45 14 6 7 1 0,3 45 39 129 640
SBA   30AX 30 0,65 30 -0,010 75 -0,013 44 26 -0,40 18 -0,24 19,5 -0,24 80 69 56 17,5 8 6 1 0,3 56 49 170 850
SBA   35AX 35 1 35 -0,012 90 -0,015 52 28 -0,40 22 -0,24 20 -0,24 98 84 66 22 8 6 1 0,3 66 57 260 1290
SBA   40AX 40 1,7 40 -0,012 105 -0,015 59 32 -0,40 27 -0,24 22 -0,24 114 98 78 24,5 9 6 1 0,3 78 64 375 1860
SBA   45AX 45 2,5 45 -0,012 120 -0,015 68 36,5 -0,40 31 -0,24 25 -0,24 130 112 89 27,5 11 6 1 0,3 89 74 490 2450
Page 1
Page 2
Dimension Table - Dimensions in mm
Diagram
Dimensions
Mounting
Click for more information
Click for more information
Click for more information
Shaft Diameter - 10 to 200

© 2002 SSR Bearings Terms & Conditions of Use
Designed by WWW Marketing (Pty) Ltd