Bearing
With Seal
Shaft
Dia
Mass
(kg)
Dimensions
(d)
Tolerance
(d)
Dimension
(D)
Tolerance
(D)
Dimensions
(B)
Tolerance
(B)
Dimensions
(C)
Tolerance
(C)
Dimensions
(dk)
Angle Chamfer
Dim R1s
Chamfer
Dim R2s
Mounting
(da) max
Mounting
(db) max
Load Ratings
(dynCkN)
Load Ratings
(statCokN)
Radial Internal
Clear
SBM  30FW-2RS 30 0,28 30 -0,01 55 -0,013 32 -0,12 20 -0,3 47 17 0,6 1 34,4 44,5 140 280 0-0,05
SBM  35FW-2RS 35 0,38 35 -0,012 62 -0,013 35 -0,12 22 -0,3 53 16 0,6 1 39,7 51 185 370 0-0,06
SBM  40FW-2RS 40 0,53 40 -0,012 68 -0,013 40 -0,12 25 -0,3 60 17 0,6 1 44,7 57 240 480 0-0,06
SBM  45FW-2RS 45 0,67 45 -0,012 75 -0,013 43 -0,12 28 -0,3 66 15 0,6 1 50 63 295 590 0-0,06
SBM  50FW-2RS 50 1,4 50 -0,012 90 -0,015 56 -0,15 36 -0,4 80 17 1 1 57,1 75 460 920 0-0,06
SBM  60FW-2RS 60 2,1 60 -0,015 105 -0,015 63 -0,15 40 -0,4 92 17 1 1 67 87 590 1180 0-0,072
SBM  70FW-2RS 70 3 70 -0,015 120 -0,015 70 -0,15 45 -0,4 105 16 1 1 78,2 99 750 1500 0-0,072
SBM  80FW-2RS 80 3,6 80 -0,015 130 -0,018 75 -0,2 50 -0,5 115 14 1 1 87,1 108 920 1840 0-0,072
SBM  90FW-2RS 90 5,3 90 -0,02 150 -0,018 85 -0,2 55 -0,5 130 15 1 1 98,3 123 1145 2290 0-0,085
Page 1
Page 2
Dimension Table - Dimensions in mm
Diagram
Dimensions
Mounting
Click for more information
Click for more information
Click for more information
Click for more information
Click for more information
Shaft Diameter - 30 to 280

© 2002 SSR Bearings Terms & Conditions of Use
Designed by WWW Marketing (Pty) Ltd