Bearing
WithOut Seal
Shaft
Dia
Mass
(kg)
Dimensions
(d)
Tolerance
(d)
Dimension
(D)
Tolerance
(D)
Dimensions
(B)
Tolerance
(B)
Dimensions
(C)
Tolerance
(C)
Dimensions
(dk)
Angle Chamfer
Dim R1s
Chamfer
Dim R2s
Mounting
(da) max
Mounting
(db) max
Load Ratings
(dynCkN)
Load Ratings
(statCokN)
Radial Internal
Clear
SBM   6FW 6 0,009 6 -0,008 16 -0,008 9 -0,12 5 -0,24 13 21 0,3 0,3 9,3 12,5 5,85 14,6 0-0,032
SBM   8FW 8 0,014 8 -0,008 19 -0,009 11 -0,12 6 -0,24 16 21 0,3 0,3 11,6 15,5 8,65 21,6 0-0,032
SBM  10FW 10 0,02 10 -0,008 22 -0,009 12 -0,12 7 -0,24 18 18 0,3 0,3 13,4 17,5 11,4 28,5 0-0,032
SBM  12FW 12 0,036 12 -0,008 26 -0,009 15 -0,12 9 -0,24 22 18 0,3 0,3 16 21 17,6 44 0-0,04
SBM  15FW 15 0,049 15 -0,008 30 -0,009 16 -0,12 10 -0,24 25 16 0,3 0,3 19,2 24 22,4 56 0-0,04
SBM  17FW 17 0,082 17 -0,008 35 -0,011 20 -0,12 12 -0,24 29 19 0,3 0,3 21 27,5 31,5 78 0-0,04
SBM  20FW 20 0,16 20 -0,01 42 -0,011 25 -0,12 16 -0,24 35,5 17 0,6 0,6 25,2 33 51 127 0-0,05
SBM  25FW 25 0,2 25 -0,01 47 -0,011 28 -0,12 18 -0,24 40,7 17 0,6 0,6 29,5 38 65,5 166 0-0,05
Page 1
Dimension Table - Dimensions in mm
Diagram
Dimensions
Mounting
Click for more information
Click for more information
Click for more information
Shaft Diameter - 6 to 30

© 2002 SSR Bearings Terms & Conditions of Use
Designed by WWW Marketing (Pty) Ltd