Bearing
WithOut Seal
Shaft
Dia
Mass
(kg)
Dimensions
(d)
Tolerance
(d)
Dimension
(D)
Tolerance
(D)
Tolerance
(H)
Dimensions
(H)
Dimensions
(B)
Tolerance
(B)
Dimensions
(C)
Tolerance
(C)
Dimensions
(dk)
Dimensions
(d2)
Dimensions
(d3)
Dimensions
(s)
Angle Chamfer
Dim R1s
Chamfer
Dim R2s
Mounting
(da) max
Mounting
(Da) min
Load Ratings
(dynCkN)
Load Ratings
(statCokN)
SBA   10AW 10 0,038 10 -0,008 30 -0,009 9,5 -0,4 7,9 -0,24 6 -0,24 32 27,5 21 7 10 0,6 0,2 21 18,5 49 98
SBA   12AW 12 0,07 12 -0,008 35 -0,011 13 -0,4 9,3 -0,24 9 -0,24 37 32 24 8 9 0,6 0,2 24 21,5 65 130
SBA   15AW 15 0,12 15 -0,008 42 -0,011 15 -0,4 10,7 -0,24 11 -0,24 45 38,9 29 10 7 0,6 0,2 29 26 105 210
SBA   17AW 17 0,16 17 -0,008 47 -0,011 16 -0,4 11,5 -0,24 11,5 -0,24 50 43,4 34 11 6 0,6 0,2 34 30,5 118 236
SBA   20AW 20 0,26 20 -0,01 55 -0,013 20 -0,4 14,3 -0,24 13 -0,24 60 50 40 12,5 6 1 0,3 40 38 150 300
SBA   25AW 25 0,39 25 -0,01 62 -0,013 22,5 -0,4 16 -0,24 17 -0,24 66 57,5 45 14 7 1 0,3 45 39 258 516
SBA   30AW 30 0,65 30 -0,01 75 -0,013 26 -0,4 18 -0,24 19,5 -0,24 80 69 56 17,5 6 1 0,3 56 49 340 680
SBA   35AW 35 1 35 -0,012 90 -0,015 28 -0,4 22 -0,24 20 -0,24 98 84 66 22 6 1 0,3 66 57 520 1040
SBA   40AW 40 1,6 40 -0,012 105 -0,015 32 -0,4 27 -0,24 22 -0,24 114 98 78 24,5 6 1 0,3 78 64 745 1490
SBA   45AW 45 2,5 45 -0,012 120 -0,015 36,5 -0,4 31 -0,24 25 -0,24 130 112 89 27,5 6 1 0,3 89 74 970 1940
Page 1
Page 2
Page 3
Dimension Table - Dimensions in mm
Diagram
Dimensions
Mounting
Details
Click for more information
Click for more information
Click for more information
Shaft Diameter - 10 to 360

© 2002 SSR Bearings Terms & Conditions of Use
Designed by WWW Marketing (Pty) Ltd