Bearing Without Seals Shaft
Dia
Dimensions
(d)
Tolerance
(d)
Dimension
(D)
Dimensions
(h2)
Dimensions
(B)
Tolerance
(B)
Dimensions
(dk)
Dimensions
(d1)
Dimensions
(d2)
Dimensions
(d6)
Dimensions
(d7)
Dimensions
(C1) Normal
Dimensions
(l6)
Dimensions
(l7)
Dimensions
(l8)
Angle Chamfer
Dim R1s
Load Ratings
(dynCkN)
Load Ratings
(statCokN)
Radial Internal
Clear
Mass
(kg)
SHK  10DO 10 10 -0.008 19 24 9 -0.12 16 13.2 29 15 3 7 38.5 15 2 12 0.3 8.15 15.6 0.023-0.068 0.041
SHK  12DO 12 12 -0.008 22 27 10 -0.12 18 14.9 34 17.5 3 8 44 18 2 11 0.3 10.8 21.5 0.023-0.068 0.066
SHK  15DO 15 15 -0.008 26 31 12 -0.12 22 18.4   21 4 10 51 20 2.5 8 0.3 17 31.8 0.03-0.082 0.12
SHK  17DO 17 17 -0.008 30 35 14 -0.12 25 20.7 46 24 4 11 58 23 3 10 0.3 21.2 40.1 0.03-0.082 0.19
SHK  20DO 20 20 -0.01 35 38 16 -0.12 29 24.1 53 27.5 4 13 64.5 27 3 9 0.3 30 52.4 0.03-0.082 0.23
SHK  25DO 25 25 -0.01 42 45 20 -0.12 35.5 29.3 64 33.5 4 17 77 32 4 7 0.6 48 70.8 0.037-0.1 0.43
SHK  30DO 30 30 -0.01 47 51 22 -0.12 40.7 34.2 73 40 4 19 87.5 37 4 6 0.6 62 95.6 0.037-0.1 0.64
SHK  35DO 35 35 -0.012 55 61 25 -0.12 47 39.7 82 47 4 21 102 42 4 6 0.6 80 127 0.037-0.1 0.96
SHK  40DO 40 40 -0.012 62 69 28 -0.12 53 45 92 52 4 23 115 48 5 7 0.6 100 155 0.043-0.12 1.3
SHK  45DO 45 45 -0.012 68 77 32 -0.12 60 50.7 102 58 6 27 128 52 5 7 0.6 127 208 0.043-0.12 1.8
SHK  50DO 50 50 -0.012 75 88 35 -0.12 66 55.9 112 62 6 30 144 60 6 6 0.6 156 251 0.043-0.12 2.5
SHK  60DO 60 60 -0.015 90 100 44 -0.15 80 66.8 135 70 6 38 167.5 75 8 6 1 245 389 0.043-0.12 3.9
SHK  70DO 70 70 -0.015 105 115 49 -0.15 92 77.8 160 80 6 42 195 87 10 6 1 315 510 0.055-0.142 6.6
SHK  80DO 80 80 -0.015 120 141 55 -0.15 105 89.4 180 95 6 47 231 100 10 6 1 400 624 0.055-0.142 8.7
Page 1
Dimension Table - Dimensions in mm
Diagram
Dimensions
Mounting
Click for more information
Click for more information
Click for more information
Click for more information
Shaft Diameter - 10 to 80

© 2002 SSR Bearings Terms & Conditions of Use
Designed by WWW Marketing (Pty) Ltd