Bearing With Seals Shaft Dia Dimensions
(d)
Tolerance
(d)
Dimension
(D)
Dimensions
(h1)
Dimensions
(B)
Tolerance
(B)
Dimensions
(dk)
Dimensions
(d1)
Dimensions
(d2)
Dimensions
(d3)
Dimensions
(d4)
Dimensions
(d5)
Dimensions
(C1) Normal
Dimensions
(l3)
Dimensions
(l4)
Dimensions
(l5)
Dimensions
(l7)
Dimensions
(W)
Angle Chamfer
Dim R1s
Load Ratings
(dynCkN)
Load Ratings
(statCokN)
Radial Internal
Clear
Mass
(kg)
SHIR   35DO-2RS 35 35 -0,012 55 125 25 -0,12 47 39,7 82 M36*3 47 58 21 60 166 15 42 50 6 0,6 80 156 0,037-0,1 1,3
SHIR   40DO-2RS 40 40 -0,012 62 142 28 -0,12 53 45 92 M39*3 52 65 23 65 188 18 48 55 7 0,6 100 194 0,043-0,12 2
SHIR   45DO-2RS 45 45 -0,012 68 145 32 -0,12 60 50,7 102 M42*3 58 70 27 65 196 20 52 60 7 0,6 127 259 0,043-0,12 2,5
SHIR   50DO-2RS 50 50 -0,012 75 160 35 -0,12 66 55,9 112 M45*3 62 75 30 68 216 20 60 65 6 0,6 156 313 0,043-0,12 3,5
SHIR   60DO-2RS 60 60 -0,015 90 175 44 -0,15 80 66,8 135 M52*3 70 88 38 70 242,5 20 75 75 6 1 245 485 0,043-0,12 5,5
SHIR   70DO-2RS 70 70 -0,015 105 200 49 -0,15 92 77,8 160 M56*4 80 98 42 80 280 20 87 85 6 1 315 564 0,055-0,0142 8,6
SHIR   80DO-2RS 80 80 -0,015 120 230 55 -0,15 105 89,4 180 M64*4 95 110 47 85 320 25 100 100 6 1 400 689 0,055-0,0142 12
Page 1
Dimension Table - Dimensions in mm
Diagram
Dimensions
Mounting
Click for more information
Click for more information
Click for more information
Click for more information
Click for more information
Click for more information
Shaft Diameter - 35 to 80

© 2002 SSR Bearings Terms & Conditions of Use
Designed by WWW Marketing (Pty) Ltd