Bearing
Without Seals
Shaft Dia Dimensions (d) Tolerance (d) Dimension (D) Dimensions (h1) Dimensions (B) Tolerance (B) Dimensions (dk) Dimensions
(d1)
Dimensions
(d2)
Dimensions
(d3)
Dimensions
(d4)
Dimensions
(d5)
Dimensions
(C1) Normal
Dimensions
(l3)
Dimensions
(l4)
Dimensions
(l5)
Dimensions
(l7)
Dimensions
(W)
Angle Chamfer
Dim R1s
Load Ratings
(dynCkN)
Load Ratings
(statCokN)
Radial Internal
Clear
Mass
(kg)
SHIR   6DO 6 6 -0,008 14 30 6 -0,12 10 8 21 M6 10 13 4,4 11 40,5 5 12 11 13 0,3 3,4 10,2 0,023-0,068 0,021
SHIR   8DO 8 8 -0,008 16 36 8 -0,12 13 10,2 24 M8 12,5 16 6 15 48 5 14 14 15 0,3 5,5 16 0,023-0,068 0,039
SHIR  10DO 10 10 -0,008 19 43 9 -0,12 16 13,2 29 M10 15 19 7 20 57,5 6,5 15 17 12 0,3 8,15 22 0,023-0,068 0,061
SHIR  12DO 12 12 -0,008 22 50 10 -0,12 18 14,9 34 M12 17,5 22 8 23 67 6,5 18 19 11 0,3 10,8 30,4 0,023-0,068 0,096
SHIR  15DO 15 15 -0,008 26 61 12 -0,12 22 18,4 40 M14 21 26 10 30 81 8 20 22 8 0,3 17 44,8 0,030-0,082 0,18
SHIR  17DO 17 17 -0,008 30 67 14 -0,12 25 20,7 46 M16 24 30 11 34 90 10 23 27 10 0,3 21,2 56,5 0,030-0,082 0,22
SHIR  20DO 20 20 -0,01 35 77 16 -0,12 29 24,1 53 M20*1,5 27,5 35 13 40 103,5 10 27 32 9 0,3 30 75,6 0,030-0,082 0,35
SHIR  25DO 15 15 -0,01 42 94 20 -0,12 35,5 29,3 64 M24*2 33,5 42 17 48 126 12 32 36 7 0,6 48 88,2 0,037-0,1 0,64
SHIR  30DO 30 30 -0,01 47 110 22 -0,12 40,7 34,2 73 M30*2 40 50 19 56 146,5 15 37 41 6 0,6 62 119 0,037-0,1 0,93
Page 1
Dimension Table - Dimensions in mm
Diagram
Dimensions
Mounting
Click for more information
Click for more information
Click for more information
Click for more information
Click for more information
Shaft Diameter - 6 to 30

© 2002 SSR Bearings Terms & Conditions of Use
Designed by WWW Marketing (Pty) Ltd