Bearing WithOut Seal | Shaft Dia | Mass (kg) | Dimensions (d) | Tolerance (d) | Dimension (D) | Tolerance (D) | Dimension (D1) | Dimensions (T) | Tolerance (T) | Dimensions (B) | Tolerance (B) | Dimensions (C) | Tolerance (C) | Dimensions (dk) | Dimensions (s) | Dimensions (A) | Angle | Chamfer Dim R1s |
Chamfer Dim R2s |
Mounting (da) max |
Mounting (db) max |
Mounting (Da) min |
Mounting (Db) min |
Load Ratings (dynCkN) | Load Ratings (statCokN) |
SBA 25SX | 25 | 0,14 | 25 | -0,012 | 47 | -0,014 | 31,4 | 15 | +/-0,25 | 14 | -0,20 | 14 | -0,20 | 42,5 | 1 | 7,5 | 0,6 | 0,2 | 30,1 | 39,5 | 34 | 43 | 47,5 | 236 | |
SBA 28SX | 28 | 0,18 | 28 | -0,012 | 52 | -0,016 | 35,7 | 16 | +/-0,25 | 15 | -0,20 | 15 | -0,20 | 47 | 1 | 8 | 1 | 0,3 | 34,4 | 42 | 40 | 47,5 | 60 | 300 | |
SBA 30SX | 30 | 0,21 | 30 | -0,012 | 55 | -0,016 | 36,1 | 17 | +/-0,25 | 16 | -0,20 | 16 | -0,20 | 50 | 2 | 8,5 | 1 | 0,3 | 34,6 | 45 | 40,5 | 50,5 | 63 | 315 | |
SBA 35SX | 35 | 0,27 | 35 | -0,012 | 62 | -0,016 | 42,4 | 18 | +/-0,25 | 17 | -0,24 | 17 | -0,24 | 56 | 2 | 9 | 1 | 0,3 | 41,1 | 50 | 47 | 57 | 76,5 | 390 | |
SBA 40SX | 40 | 0,33 | 40 | -0,012 | 68 | -0,016 | 46,8 | 19 | +/-0,25 | 18 | -0,24 | 18 | -0,24 | 60 | 1,5 | 9,5 | 1 | 0,3 | 45,5 | 54 | 52 | 61 | 90 | 450 | |
SBA 45SX | 45 | 0,42 | 45 | -0,012 | 75 | -0,016 | 52,9 | 20 | +/-0,25 | 19 | -0,24 | 19 | -0,24 | 66 | 1,5 | 10 | 1 | 0,3 | 51,7 | 60 | 58 | 67 | 106 | 530 | |
SBA 50SX | 50 | 0,46 | 50 | -0,012 | 80 | -0,016 | 59,1 | 20 | +/-0,25 | 19 | -0,24 | 19 | -0,24 | 74 | 4 | 10 | 1 | 0,3 | 57,9 | 67 | 65 | 75 | 118 | 585 | |
SBA 55SX | 55 | 0,68 | 55 | -0,015 | 90 | -0,018 | 62 | 23 | +/-0,25 | 22 | -0,30 | 22 | -0,30 | 80 | 4 | 11,5 | 1,5 | 0,6 | 60,7 | 71 | 70 | 81 | 146 | 735 | |
SBA 60SX | 60 | 0,73 | 60 | -0,015 | 95 | -0,018 | 68,1 | 23 | +/-0,25 | 22 | -0,30 | 22 | -0,30 | 86 | 5 | 11,5 | 1,5 | 0,6 | 66,9 | 77 | 76 | 87 | 160 | 800 | |
SBA 65SX | 65 | 0,77 | 65 | -0,015 | 100 | -0,018 | 75,6 | 3 | +/-0,25 | 22 | -0,30 | 22 | -0,30 | 92 | 5 | 11,5 | 1,5 | 0,6 | 74,4 | 83 | 84 | 93 | 173 | 865 | |
SBA 70SX | 70 | 1,1 | 70 | -0,015 | 110 | -0,018 | 82,2 | 25 | +/-0,25 | 24 | -0,30 | 24 | -0,30 | 102 | 7 | 12,5 | 1,5 | 0,6 | 80,9 | 92 | 90 | 104 | 208 | 1040 | |
SBA 80SX | 80 | 1,5 | 80 | -0,015 | 125 | -0,020 | 90,5 | 29 | +/-0,25 | 27 | -0,30 | 27 | -0,30 | 115 | 10 | 14,5 | 1,5 | 0,6 | 88 | 104 | 99 | 117 | 250 | 1250 |
Bearing WithOut Seal | Shaft Dia | Mass (kg) | Dimensions (d) | Tolerance (d) | Dimension (D) | Tolerance (D) | Dimension (D1) | Dimensions (T) | Tolerance (T) | Dimensions (B) | Tolerance (B) | Dimensions (C) | Tolerance (C) | Dimensions (dk) | Dimensions (s) | Dimensions (A) | Angle | Chamfer Dim R1s |
Chamfer Dim R2s |
Mounting (da) max |
Mounting (db) max |
Mounting (Da) min |
Mounting (Db) min |
Load Ratings (dynCkN) | Load Ratings (statCokN) |
SBA 90SX | 90 | 2,1 | 90 | -0,020 | 140 | -0,020 | 103,3 | 32 | +/-0,25 | 30 | -0,40 | 30 | -0,40 | 130 | 11 | 16 | 2 | 0,6 | 100,8 | 118 | 112 | 132 | 320 | 1600 | |
SBA 100SX | 100 | 2,3 | 100 | -0,020 | 150 | -0,020 | 114,3 | 32 | +/-0,25 | 30 | -0,40 | 30 | -0,40 | 140 | 12 | 16 | 2 | 0,6 | 112 | 128 | 123 | 142 | 345 | 1760 | |
SBA 110SX | 110 | 3,9 | 110 | -0,020 | 170 | -0,025 | 125,8 | 38 | +/-0,25 | 36 | -0,40 | 36 | -0,40 | 160 | 15 | 19 | 2,5 | 0,6 | 123,2 | 146 | 135 | 162 | 475 | 2360 | |
SBA 120SX | 120 | 4 | 120 | -0,020 | 180 | -0,025 | 135,4 | 38 | +/-0,25 | 36 | -0,40 | 36 | -0,40 | 170 | 17 | 19 | 2,5 | 0,6 | 132,9 | 155 | 145 | 172 | 510 | 2550 | |
SBA 130SX | 130 | 6,1 | 130 | -0,025 | 200 | -0,030 | 148 | 45 | +/-0,35 | 42 | -0,50 | 42 | -0,50 | 190 | 20 | 22,5 | 2,5 | 0,6 | 143,9 | 174 | 158 | 192 | 640 | 3200 | |
SBA 140SX | 140 | 6,5 | 140 | -0,025 | 210 | -0,030 | 160,6 | 45 | +/-0,35 | 42 | -0,50 | 42 | -0,50 | 200 | 20 | 22,5 | 2,5 | 1 | 156,9 | 184 | 171 | 202 | 680 | 3450 | |
SBA 150SX | 150 | 7,9 | 150 | -0,025 | 225 | -0,030 | 170,9 | 48 | +/-0,35 | 45 | -0,50 | 45 | -0,50 | 213 | 21 | 24 | 3 | 1 | 167,1 | 194 | 184 | 216 | 780 | 3900 | |
SBA 160SX | 160 | 9,6 | 160 | -0,025 | 240 | -0,030 | 181,4 | 51 | +/-0,35 | 48 | -0,50 | 48 | -0,50 | 225 | 21 | 25,5 | 3 | 1 | 177,7 | 206 | 195 | 228 | 900 | 4500 | |
SBA 170SX | 170 | 13 | 170 | -0,025 | 260 | -0,035 | 194,3 | 57 | +/-0,35 | 54 | -0,50 | 54 | -0,50 | 250 | 27 | 28,5 | 3 | 1 | 190,4 | 228 | 208 | 253 | 100 | 5500 | |
SBA 180SX | 180 | 17,5 | 180 | -0,025 | 280 | -0,035 | 205,5 | 64 | +/-0,35 | 61 | -0,50 | 61 | -0,50 | 260 | 21 | 32 | 3 | 1 | 201,7 | 240 | 220 | 263 | 1320 | 6700 | |
SBA 190SX | 190 | 18,3 | 190 | -0,030 | 290 | -0,035 | 211,8 | 64 | +/-0,35 | 61 | -0,60 | 61 | -0,60 | 275 | 29 | 32 | 3 | 1 | 207,9 | 252 | 226 | 278 | 1370 | 6950 | |
SBA 200SX | 200 | 23,3 | 200 | -0,030 | 310 | -0,035 | 229,2 | 70 | +/-0,35 | 66 | -0,60 | 66 | -0,60 | 290 | 26 | 35 | 3 | 1 | 224,1 | 268 | 244 | 293 | 1560 | 7800 |
Radial Spherical Plain
Bearings
Series:
SBA...SX (Requiring Maintenance)
Home | |
Products | |
Product Quick Find | |
Company Profile | |
Contact Us | |
Close Menu |
Angular contact spherical plain bearings
|
Close Window |
|
|
© 2002 SSR Bearings | Terms & Conditions of Use |
Designed by WWW Marketing (Pty) Ltd | |
The Spherical Plain Bearings can perform spatial oscillation motion even under load | |
The bearings are sealed on both sides | |
The bearings can support radial load | |
The bearings can be re-lubricated | |
The permissible operating temperature differs from the standard values | |
Features | |
The Rod Ends can perform spatial oscillation motion even under load | |
The bearings can support axial loads | |
Close Window |