Bearing With Seal |
Shaft Dia |
Mass (kg) |
Dimensions (d) |
Tolerance (d) |
Dimension (D) |
Tolerance (D) |
Dimensions (B) |
Tolerance (B) |
Dimensions (C) |
Tolerance (C) |
Dimensions (dk) |
Angle | Chamfer Dim R1s |
Chamfer Dim R2s |
Mounting (da) max |
Mounting (Da) min |
Load Ratings (dynCkN) |
Load Ratings (statCokN) |
Radial Internal Clear |
SBM 15FO-2RS | 15 | 0,046 | 15 | -0,008 | 30 | -0,009 | 16 | -0,12 | 10 | -0,24 | 25 | 16 | 0,3 | 0,3 | 19,2 | 24 | 21,2 | 106 | 0,040-0,082 |
SBM 17FO-2RS | 17 | 0,077 | 17 | -0,008 | 35 | -0,011 | 20 | -0,12 | 12 | -0,24 | 29 | 19 | 0,3 | 0,3 | 21 | 27,5 | 30 | 146 | 0,040-0,082 |
SBM 20FO-2RS | 20 | 0,15 | 20 | -0,010 | 42 | -0,011 | 25 | -0,12 | 16 | -0,24 | 35,5 | 17 | 0,6 | 0,6 | 25,2 | 33 | 48 | 240 | 0,050-0,100 |
SBM 25FO-2RS | 25 | 0,19 | 25 | -0,010 | 47 | -0,011 | 28 | -0,12 | 18 | -0,24 | 40,7 | 17 | 0,6 | 0,6 | 29,5 | 38 | 62 | 310 | 0,050-0,100 |
SBM 30FO-2RS | 30 | 0,29 | 30 | -0,010 | 55 | -0,013 | 32 | -0,12 | 20 | -0,30 | 47 | 17 | 0,6 | 1 | 34,4 | 44,5 | 80 | 400 | 0,050-0,100 |
SBM 35FO-2RS | 35 | 0,38 | 35 | -0,012 | 62 | -0,013 | 35 | -0,12 | 22 | -0,30 | 53 | 16 | 0,6 | 1 | 39,7 | 51 | 100 | 500 | 0,060-0,120 |
SBM 40FO-2RS | 40 | 0,54 | 40 | -0,012 | 68 | -0,013 | 40 | -0,12 | 25 | -0,30 | 60 | 17 | 0,6 | 1 | 44,7 | 57 | 127 | 640 | 0,060-0,120 |
SBM 45FO-2RS | 45 | 0,68 | 45 | -0,012 | 75 | -0,013 | 43 | -0,12 | 28 | -0,30 | 66 | 15 | 0,6 | 1 | 50 | 63 | 156 | 780 | 0,060-0,120 |
SBM 50FO-2RS | 50 | 1,4 | 50 | -0,012 | 90 | -0,015 | 56 | -0,15 | 36 | -0,40 | 80 | 17 | 0,6 | 1 | 57,1 | 75 | 245 | 1220 | 0,060-0,120 |
SBM 60FO-2RS | 60 | 2 | 60 | -0,015 | 105 | -0,015 | 63 | -0,15 | 40 | -0,40 | 92 | 17 | 1 | 1 | 67 | 87 | 315 | 1560 | 0,072-0,142 |
SBM 70FO-2RS | 70 | 2,9 | 70 | -0,015 | 120 | -0,015 | 70 | -0,15 | 45 | -0,40 | 105 | 16 | 1 | 1 | 78,2 | 99 | 400 | 2000 | 0,072-0,142 |
SBM 80FO-2RS | 80 | 3,5 | 80 | -0,015 | 130 | -0,018 | 75 | -0,20 | 50 | -0,50 | 115 | 14 | 1 | 1 | 87,1 | 108 | 490 | 2450 | 0,072-0,142 |
Bearing With Seal |
Shaft Dia |
Mass (kg) |
Dimensions (d) |
Tolerance (d) |
Dimension (D) |
Tolerance (D) |
Dimensions (B) |
Tolerance (B) |
Dimensions (C) |
Tolerance (C) |
Dimensions (dk) |
Angle | Chamfer Dim R1s |
Chamfer Dim R2s |
Mounting (da) max |
Mounting (Da) min |
Load Ratings (dynCkN) |
Load Ratings (statCokN) |
Radial Internal Clear |
SBM 90FO-2RS | 90 | 5,4 | 90 | -0,020 | 150 | -0,018 | 85 | -0,20 | 55 | -0,50 | 130 | 15 | 1 | 1 | 98,3 | 123 | 610 | 3050 | 0,085-0,165 |
SBM 100FO-2RS | 100 | 5,9 | 100 | -0,020 | 160 | -0,025 | 85 | -0,20 | 55 | -0,50 | 140 | 14 | 1 | 1 | 111,2 | 134 | 655 | 3250 | 0,085-0,165 |
SBM 110FO-2RS | 110 | 9,6 | 110 | -0,020 | 180 | -0,025 | 100 | -0,20 | 70 | -0,50 | 160 | 12 | 1 | 1 | 124,8 | 150 | 950 | 4750 | 0,085-0,165 |
SBM 120FO-2RS | 120 | 15,1 | 120 | -0,020 | 210 | -0,030 | 115 | -0,25 | 70 | -0,60 | 180 | 16 | 1 | 1 | 138,4 | 173 | 1080 | 5400 | 0,085-0,165 |
SBM 140FO-2RS | 140 | 18,8 | 140 | -0,025 | 230 | -0,030 | 130 | -0,25 | 80 | -0,60 | 200 | 16 | 1 | 1 | 151,9 | 191 | 1370 | 6800 | 0,100-0,192 |
SBM 160FO-2RS | 160 | 24,7 | 160 | -0,025 | 260 | -0,035 | 135 | -0,25 | 80 | -0,70 | 225 | 16 | 1 | 1,1 | 180 | 219 | 1530 | 7650 | 0,100-0,192 |
SBM 180FO-2RS | 180 | 35,4 | 180 | -0,025 | 290 | -0,035 | 155 | -0,30 | 100 | -0,70 | 250 | 14 | 1,1 | 1,1 | 196,1 | 239 | 2120 | 10600 | 0,100-0,192 |
SBM 200FO-2RS | 200 | 44,8 | 200 | -0,030 | 320 | -0,040 | 165 | -0,30 | 100 | -0,80 | 275 | 15 | 1,1 | 1,1 | 220 | 267 | 2320 | 11600 | 0,100-0,192 |
SBM 220FO-2RS | 220 | 50,9 | 220 | -0,030 | 340 | -0,040 | 175 | -0,30 | 100 | -0,80 | 300 | 16 | 1,1 | 1,1 | 243,6 | 295 | 2550 | 12700 | 0,100-0,192 |
SBM 240FO-2RS | 240 | 64,9 | 240 | -0,030 | 370 | -0,040 | 190 | -0,35 | 110 | -0,80 | 325 | 15 | 1,1 | 1,1 | 263,6 | 319 | 3050 | 15300 | 0,110-0,214 |
SBM 260FO-2RS | 260 | 81,7 | 260 | -0,035 | 400 | -0,040 | 205 | -0,35 | 120 | -0,80 | 350 | 15 | 1,1 | 1,1 | 283,6 | 342 | 3550 | 18000 | 0,110-0,214 |
SBM 280FO-2RS | 280 | 96,5 | 280 | -0,035 | 430 | -0,045 | 210 | -0,35 | 120 | -0,90 | 385 | 15 | 1,1 | 1,1 | 310,6 | 370 | 3800 | 19000 | 0,110-0,214 |
Radial Spherical Plain
Bearings
Series:
SBM...FO-2RS (Requiring Maintenance)
Home | |
Products | |
Product Quick Find | |
Company Profile | |
Contact Us | |
Close Menu |
Radial spherical plain bearings
Sealed radial spherical plain bearings requiring maintenance
|
Close Window |
|
|
© 2002 SSR Bearings | Terms & Conditions of Use |
Designed by WWW Marketing (Pty) Ltd | |
The Spherical Plain Bearings can perform spatial oscillation motion even under load | |
The bearings are sealed on both sides | |
The bearings can support radial load | |
The bearings can be re-lubricated | |
The permissible operating temperature differs from the standard values | |
Features | |
The Rod Ends can perform spatial oscillation motion even under load | |
The bearings can support axial loads | |
Close Window |