Bearing With Seal Shaft
Dia
Mass
(kg)
Dimensions
(d)
Tolerance
(d)
Dimension
(D)
Tolerance
(D)
Dimensions
(B)
Tolerance
(B)
Dimensions
(C)
Tolerance
(C)
Dimensions
(dk)
Angle Chamfer
Dim R1s
Chamfer
Dim R2s
Mounting
(da) max
Load Ratings
(dynCkN)
Load Ratings (statCokN) Radial Internal
Clear
SBM   17UK-2RS 17 0,037 17 -0,008 30 -0,009 14 -0,12 10 -0,24 25 10 0,3 0,3 20,7 32,5 65 0-0,05
SBM   20UK-2RS 20 0,06 20 -0,01 35 -0,011 16 -0,12 12 -0,24 29 9 0,3 0,3 24,1 45 90 0-0,06
SBM   25UK-2RS 25 0,11 25 -0,01 42 -0,011 20 -0,12 16 -0,24 35,5 7 0,6 0,6 29,3 85 170 0-0,06
SBM   30UK-2RS 30 0,14 30 -0,01 47 -0,011 22 -0,12 18 -0,24 40,7 6 0,6 0,6 34,2 110 220 0-0,06
SBM   35UK-2RS 35 0,22 35 -0,012 55 -0,013 25 -0,12 20 -0,3 47 6 0,6 1 39,7 140 280 0-0,05
SBM   40UK-2RS 40 0,3 40 -0,012 62 -0,013 28 -0,12 22 -0,3 53 7 0,6 1 45 185 370 0-0,06
SBM   45UK-2RS 45 0,39 45 -0,012 68 -0,013 32 -0,12 25 -0,3 60 7 0,6 1 50,7 240 480 0-0,06
SBM   50UK-2RS 50 0,53 50 -0,012 75 -0,013 35 -0,12 28 -0,3 66 6 0,6  1 55,9 295 590 0-0,06
SBM   60UK-2RS 60 0,98 60 -0,015 90 -0,015 44 -0,15 36 -0,4 80 6 1 1 66,8 460 920 0-0,06
SBM   70UK-2RS 70 1,5 70 -0,015 105 -0,015 49 -0,15 40 -0,4 92 6 1 1 77,8 590 1180 0-0,072
SBM   80UK-2RS 80 2,2 80 -0,015 120 -0,015 55 -0,15 45 -0,4 105 6 1 1 89,4 750 1500 0-0,072
SBM   90UK-2RS 90 2,7 90 -0,02 130 -0,018 60 -0,2 50 -0,5 115 5 1 1 98,1 920 1840 0-0,072
Page 1
Page 2
Dimension Table - Dimensions in mm
Diagram
Dimensions
Mounting
Click for more information
Click for more information
Click for more information
Click for more information
Click for more information
Shaft Diameter - 6 to 30

© 2002 SSR Bearings Terms & Conditions of Use
Designed by WWW Marketing (Pty) Ltd