Bearing With Seal | Shaft Dia |
Mass (kg) |
Dimensions (d) |
Tolerance (d) |
Dimension (D) |
Tolerance (D) |
Dimensions (B) |
Tolerance (B) |
Dimensions (C) |
Tolerance (C) |
Dimensions (dk) |
Angle | Chamfer Dim R1s |
Chamfer Dim R2s |
Mounting (da) max |
Load Ratings (dynCkN) |
Load Ratings (statCokN) | Radial Internal Clear |
SBM 17UK-2RS | 17 | 0,037 | 17 | -0,008 | 30 | -0,009 | 14 | -0,12 | 10 | -0,24 | 25 | 10 | 0,3 | 0,3 | 20,7 | 32,5 | 65 | 0-0,05 |
SBM 20UK-2RS | 20 | 0,06 | 20 | -0,01 | 35 | -0,011 | 16 | -0,12 | 12 | -0,24 | 29 | 9 | 0,3 | 0,3 | 24,1 | 45 | 90 | 0-0,06 |
SBM 25UK-2RS | 25 | 0,11 | 25 | -0,01 | 42 | -0,011 | 20 | -0,12 | 16 | -0,24 | 35,5 | 7 | 0,6 | 0,6 | 29,3 | 85 | 170 | 0-0,06 |
SBM 30UK-2RS | 30 | 0,14 | 30 | -0,01 | 47 | -0,011 | 22 | -0,12 | 18 | -0,24 | 40,7 | 6 | 0,6 | 0,6 | 34,2 | 110 | 220 | 0-0,06 |
SBM 35UK-2RS | 35 | 0,22 | 35 | -0,012 | 55 | -0,013 | 25 | -0,12 | 20 | -0,3 | 47 | 6 | 0,6 | 1 | 39,7 | 140 | 280 | 0-0,05 |
SBM 40UK-2RS | 40 | 0,3 | 40 | -0,012 | 62 | -0,013 | 28 | -0,12 | 22 | -0,3 | 53 | 7 | 0,6 | 1 | 45 | 185 | 370 | 0-0,06 |
SBM 45UK-2RS | 45 | 0,39 | 45 | -0,012 | 68 | -0,013 | 32 | -0,12 | 25 | -0,3 | 60 | 7 | 0,6 | 1 | 50,7 | 240 | 480 | 0-0,06 |
SBM 50UK-2RS | 50 | 0,53 | 50 | -0,012 | 75 | -0,013 | 35 | -0,12 | 28 | -0,3 | 66 | 6 | 0,6 | 1 | 55,9 | 295 | 590 | 0-0,06 |
SBM 60UK-2RS | 60 | 0,98 | 60 | -0,015 | 90 | -0,015 | 44 | -0,15 | 36 | -0,4 | 80 | 6 | 1 | 1 | 66,8 | 460 | 920 | 0-0,06 |
SBM 70UK-2RS | 70 | 1,5 | 70 | -0,015 | 105 | -0,015 | 49 | -0,15 | 40 | -0,4 | 92 | 6 | 1 | 1 | 77,8 | 590 | 1180 | 0-0,072 |
SBM 80UK-2RS | 80 | 2,2 | 80 | -0,015 | 120 | -0,015 | 55 | -0,15 | 45 | -0,4 | 105 | 6 | 1 | 1 | 89,4 | 750 | 1500 | 0-0,072 |
SBM 90UK-2RS | 90 | 2,7 | 90 | -0,02 | 130 | -0,018 | 60 | -0,2 | 50 | -0,5 | 115 | 5 | 1 | 1 | 98,1 | 920 | 1840 | 0-0,072 |
Bearing With Seal | Shaft Dia |
Mass (kg) |
Dimensions (d) |
Tolerance (d) |
Dimension (D) |
Tolerance (D) |
Dimensions (B) |
Tolerance (B) |
Dimensions (C) |
Tolerance (C) |
Dimensions (dk) |
Angle | Chamfer Dim R1s |
Chamfer Dim R2s |
Mounting (da) max |
Load Ratings (dynCkN) |
Load Ratings (statCokN) | Radial Internal Clear |
SBM 100UK-2RS | 100 | 4,2 | 100 | -0,02 | 150 | -0,018 | 70 | -0,2 | 55 | -0,5 | 130 | 7 | 1 | 1 | 109,5 | 1145 | 2290 | 0-0,085 |
SBM 110UK-2RS | 110 | 4,7 | 110 | -0,02 | 160 | -0,025 | 70 | -0,2 | 55 | -0,5 | 140 | 6 | 1 | 1 | 121,2 | 1230 | 2460 | 0-0,085 |
SBM 120UK-2RS | 120 | 8,1 | 120 | -0,02 | 180 | -0,025 | 85 | -0,2 | 70 | -0,5 | 160 | 6 | 1 | 1 | 135,5 | 1790 | 3580 | 0-0,085 |
SBM 140UK-2RS | 140 | 10,6 | 140 | -0,025 | 210 | -0,03 | 90 | -0,25 | 70 | -0,6 | 180 | 7 | 1 | 1 | 155,8 | 2010 | 4020 | 0-0,085 |
SBM 160UK-2RS | 160 | 13,8 | 160 | -0,025 | 230 | -0,03 | 105 | -0,25 | 80 | -0,6 | 200 | 8 | 1 | 1 | 170,2 | 2560 | 5120 | 0-0,1 |
SBM 180UK-2RS | 180 | 17,4 | 180 | -0,025 | 260 | -0,035 | 105 | -0,25 | 80 | -0,7 | 225 | 6 | 1,1 | 1,1 | 198,9 | 2880 | 5760 | 0-0,1 |
SBM 200UK-2RS | 200 | 26 | 200 | -0,03 | 290 | -0,035 | 130 | -0,3 | 100 | -0,7 | 250 | 7 | 1,1 | 1,1 | 213,5 | 4000 | 8000 | 0-0,1 |
SBM 220UK-2RS | 220 | 35,5 | 220 | -0,03 | 320 | -0,04 | 135 | -0,3 | 100 | -0,8 | 275 | 8 | 1,1 | 1,1 | 239,5 | 4400 | 8800 | 0-0,1 |
SBM 240UK-2RS | 240 | 39 | 240 | -0,03 | 340 | -0,04 | 140 | -0,3 | 100 | -0,8 | 300 | 8 | 1,1 | 1,1 | 265,3 | 4800 | 9600 | 0-0,1 |
SBM 260UK-2RS | 260 | 50,8 | 260 | -0,035 | 370 | -0,04 | 150 | -0,35 | 110 | -0,8 | 325 | 7 | 1,1 | 1,1 | 288,3 | 5700 | 11400 | 0-0,11 |
SBM 280UK-2RS | 280 | 64,7 | 280 | -0,035 | 400 | -0,04 | 155 | -0,35 | 120 | -0,8 | 350 | 6 | 1,1 | 1,1 | 313,8 | 6700 | 13400 | 0-0,11 |
SBM 300UK-2RS | 300 | 76,7 | 300 | -0,035 | 430 | -0,045 | 165 | -0,35 | 120 | -0,9 | 375 | 7 | 1,1 | 1,1 | 336,7 | 7200 | 14400 | 0-0,11 |
Radial Spherical Plain
Bearings
Series:
SBM... UK-2RS (Maintenance-Free)
Home | |
Products | |
Product Quick Find | |
Company Profile | |
Contact Us | |
Close Menu |
Radical spherical plain bearings
Sealed maintenance-free
radial spherical plain bearings
|
Close Window |
|
|
© 2002 SSR Bearings | Terms & Conditions of Use |
Designed by WWW Marketing (Pty) Ltd | |
The Spherical Plain Bearings can perform spatial oscillation motion even under load | |
The bearings are sealed on both sides | |
The bearings can support radial load | |
The bearings can be re-lubricated | |
The permissible operating temperature differs from the standard values | |
Features | |
The Rod Ends can perform spatial oscillation motion even under load | |
The bearings can support axial loads | |
Close Window |