Bearing WithOut Seal |
Shaft Dia |
Mass (kg) |
Dimensions (d) |
Tolerance (d) |
Dimension (D) |
Tolerance (D) |
Dimensions (B) |
Tolerance (B) |
Dimensions (C) |
Tolerance (C) |
Dimensions (dk) |
Angle | Chamfer Dim R1s |
Chamfer Dim R2s |
Mounting (da) max |
LoadRatings (dynCkN) |
Load Ratings (statCokN) |
Radial Internal Clear |
SBM 6UK | 6 | 0,004 | 6 | -0,008 | 14 | -0,008 | 6 | -0,12 | 4 | -0,24 | 10 | 13 | 0,3 | 0,3 | 8 | 3,6 | 9 | 0-0,032 |
SBM 8UK | 8 | 0,007 | 8 | -0,008 | 16 | -0,008 | 8 | -0,12 | 5 | -0,24 | 13 | 15 | 0,3 | 0,3 | 10,2 | 5,85 | 14,6 | 0-0,032 |
SBM 10UK | 10 | 0,011 | 10 | -0,008 | 19 | -0,009 | 9 | -0,12 | 6 | -0,24 | 16 | 12 | 0,3 | 0,3 | 13,2 | 8,65 | 21,6 | 0-0,032 |
SBM 12UK | 12 | 0,016 | 12 | -0,008 | 22 | -0,009 | 10 | -0,12 | 7 | -0,24 | 18 | 11 | 0,3 | 0,3 | 14,9 | 11,4 | 28,5 | 0-0,032 |
SBM 15UK | 15 | 0,027 | 15 | -0,008 | 26 | -0,009 | 12 | -0,12 | 9 | -0,24 | 22 | 8 | 0,3 | 0,3 | 18,4 | 17,6 | 44 | 0-0,04 |
SBM 17UK | 17 | 0,037 | 17 | -0,008 | 30 | -0,009 | 14 | -0,12 | 10 | -0,24 | 25 | 10 | 0,3 | 0,3 | 20,7 | 22,4 | 56 | 0-0,04 |
SBM 20UK | 20 | 0,06 | 20 | -0,01 | 35 | -0,011 | 16 | -0,12 | 12 | -0,24 | 29 | 9 | 0,3 | 0,3 | 24,1 | 31,5 | 78 | 0-0,04 |
SBM 25UK | 25 | 0,11 | 25 | -0,01 | 42 | -0,011 | 20 | -0,12 | 16 | -0,24 | 35,5 | 7 | 0,6 | 0,6 | 29,3 | 51 | 127 | 0-0,05 |
SBM 30UK | 30 | 0,14 | 30 | -0,01 | 47 | -0,011 | 22 | -0,12 | 18 | -0,24 | 40,7 | 6 | 0,6 | 0,6 | 34,2 | 65,5 | 166 | 0-0,05 |
Radial Spherical Plain
Bearings
Series:
SBM... UK (Maintenance-Free)
Home | |
Products | |
Product Quick Find | |
Company Profile | |
Contact Us | |
Close Menu |
Radical spherical plain bearings
Sealed maintenance-free
radial spherical plain bearings
|
Close Window |
|
|
© 2002 SSR Bearings | Terms & Conditions of Use |
Designed by WWW Marketing (Pty) Ltd | |
The Spherical Plain Bearings can perform spatial oscillation motion even under load | |
The bearings are sealed on both sides | |
The bearings can support radial load | |
The bearings can be re-lubricated | |
The permissible operating temperature differs from the standard values | |
Features | |
The Rod Ends can perform spatial oscillation motion even under load | |
The bearings can support axial loads | |
Close Window |