Bearing WithOut Seal |
Shaft Dia |
Mass (kg) |
Dimensions (d) |
Tolerance (d) |
Dimension (D) |
Tolerance (D) |
Dimension (D1) |
Dimensions (T) |
Tolerance (T) |
Dimensions (B) |
Tolerance (B) |
Dimensions (C) |
Tolerance (C) |
Dimensions (dk) |
Dimensions (s) |
Chamfer Dim R1s |
Chamfer Dim R2s |
Mounting (da) max |
Mounting (db) max |
Mounting (Da) min |
Mounting (Db) min |
Load Ratings (dynCkN) |
Load Ratings (statCokN) |
SBA 25SW | 25 | 0,13 | 25 | -0,012 | 47 | -0,014 | 31,4 | 15 | +/-0,25 | 14 | -0,2 | 14 | -0,2 | 42,5 | 1 | 0,6 | 0,2 | 30,1 | 39,5 | 34 | 43 | 95 | 190 |
SBA 28SW | 28 | 0,18 | 28 | -0,012 | 52 | -0,016 | 35,7 | 16 | +/-0,25 | 15 | -0,2 | 15 | -0,2 | 47 | 1 | 1 | 0,3 | 34,4 | 42 | 40 | 47,5 | 115 | 230 |
SBA 30SW | 30 | 0,21 | 30 | -0,012 | 55 | -0,016 | 36,1 | 17 | +/-0,25 | 16 | -0,2 | 16 | -0,2 | 50 | 2 | 1 | 0,3 | 34,6 | 45 | 40,5 | 50,5 | 130 | 260 |
SBA 35SW | 35 | 0,27 | 35 | -0,012 | 62 | -0,016 | 42,4 | 18 | +/-0,25 | 17 | -0,24 | 17 | -0,24 | 56 | 2 | 1 | 0,3 | 41,1 | 50 | 47 | 57 | 157 | 314 |
SBA 40SW | 40 | 0,33 | 40 | -0,012 | 68 | -0,016 | 46,8 | 19 | +/-0,25 | 18 | -0,24 | 18 | -0,24 | 60 | 1,5 | 1 | 0,3 | 51,7 | 54 | 52 | 61 | 181 | 362 |
SBA 45SW | 45 | 0,41 | 45 | -0,012 | 75 | -0,016 | 52,9 | 20 | +/-0,25 | 19 | -0,24 | 19 | -0,24 | 66 | 1,5 | 1 | 0,3 | 57,9 | 60 | 58 | 67 | 213 | 426 |
SBA 50SW | 50 | 0,45 | 50 | -0,012 | 80 | -0,016 | 59,1 | 20 | +/-0,25 | 19 | -0,24 | 19 | -0,24 | 74 | 4 | 1 | 0,3 | 60,7 | 67 | 65 | 75 | 235 | 470 |
SBA 55SW | 55 | 0,67 | 55 | -0,015 | 90 | -0,016 | 62 | 23 | +/-0,25 | 22 | -0,3 | 22 | -0,3 | 80 | 4 | 1,5 | 0,6 | 66,9 | 71 | 70 | 81 | 300 | 600 |
SBA 60SW | 60 | 0,72 | 60 | -0,015 | 95 | -0,018 | 68,1 | 23 | +/-0,25 | 22 | -0,3 | 22 | -0,3 | 86 | 5 | 1,5 | 0,6 | 74,4 | 77 | 76 | 87 | 320 | 640 |
SBA 65SW | 65 | 0,77 | 65 | -0,015 | 100 | -0,018 | 75,6 | 23 | +/-0,25 | 22 | -0,3 | 22 | -0,3 | 92 | 5 | 1,5 | 0,6 | 80,9 | 83 | 84 | 93 | 345 | 690 |
SBA 70SW | 70 | 1 | 70 | -0,015 | 110 | -0,018 | 82,2 | 25 | +/-0,25 | 24 | -0,3 | 24 | -0,3 | 102 | 7 | 1,5 | 0,6 | 88 | 92 | 90 | 104 | 415 | 830 |
SBA 80SW | 80 | 1,5 | 80 | -0,015 | 125 | -0,020 | 90,5 | 29 | +/-0,25 | 27 | -0,3 | 27 | -0,3 | 115 | 10 | 1,5 | 0,6 | 100,8 | 104 | 99 | 117 | 490 | 980 |
Bearing WithOut Seal |
Shaft Dia |
Mass (kg) |
Dimensions (d) |
Tolerance (d) |
Dimension (D) |
Tolerance (D) |
Dimension (D1) |
Dimensions (T) |
Tolerance (T) |
Dimensions (B) |
Tolerance (B) |
Dimensions (C) |
Tolerance (C) |
Dimensions (dk) |
Dimensions (s) |
Chamfer Dim R1s |
Chamfer Dim R2s |
Mounting (da) max |
Mounting (db) max |
Mounting (Da) min |
Mounting (Db) min |
Load Ratings (dynCkN) |
Load Ratings (statCokN) |
SBA 90SW | 90 | 2,1 | 90 | -0,02 | 140 | -0,020 | 103,3 | 32 | +/-0,25 | 30 | -0,4 | 30 | -0,4 | 130 | 11 | 2 | 0,6 | 112 | 118 | 112 | 132 | 625 | 1250 |
SBA 100SW | 100 | 2,3 | 100 | -0,02 | 150 | -0,020 | 114,3 | 32 | +/-0,25 | 30 | -0,4 | 30 | -0,4 | 140 | 12 | 2 | 0,6 | 123,2 | 128 | 123 | 142 | 680 | 1360 |
SBA 110SW | 110 | 3,7 | 110 | -0,02 | 170 | -0,025 | 125,8 | 38 | +/-0,25 | 36 | -0,4 | 36 | -0,4 | 160 | 15 | 2,5 | 0,6 | 132,9 | 146 | 135 | 162 | 940 | 1880 |
SBA 120SW | 120 | 3,9 | 120 | -0,02 | 180 | -0,025 | 135,4 | 38 | +/-0,25 | 36 | -0,4 | 36 | -0,4 | 170 | 17 | 2,5 | 0,6 | 143,9 | 155 | 145 | 172 | 995 | 1990 |
SBA 130SW | 130 | 6,1 | 130 | -0,025 | 200 | -0,030 | 148 | 45 | +/-0,35 | 42 | -0,5 | 42 | -0,5 | 190 | 20 | 2,5 | 0,6 | 156,9 | 174 | 158 | 192 | 1245 | 2490 |
SBA 140SW | 140 | 6,4 | 140 | -0,025 | 210 | -0,030 | 160,6 | 45 | +/-0,35 | 42 | -0,5 | 42 | -0,5 | 200 | 20 | 2,5 | 0,6 | 167,1 | 184 | 171 | 202 | 1330 | 2660 |
SBA 150SW | 150 | 7,8 | 150 | -0,025 | 225 | -0,030 | 170,9 | 48 | +/-0,35 | 45 | -0,5 | 45 | -0,5 | 213 | 21 | 3 | 1 | 177,7 | 194 | 184 | 216 | 1530 | 3060 |
SBA 160SW | 160 | 9,5 | 160 | -0,025 | 240 | -0,030 | 181,4 | 51 | +/-0,35 | 48 | -0,5 | 48 | -0,5 | 225 | 21 | 3 | 1 | 190,4 | 206 | 195 | 228 | 1750 | 3500 |
SBA 170SW | 170 | 13 | 170 | -0,025 | 260 | -0,035 | 194,3 | 57 | +/-0,35 | 54 | -0,5 | 54 | -0,5 | 250 | 27 | 3 | 1 | 190,4 | 228 | 208 | 253 | 2180 | 4360 |
SBA 180SW | 180 | 17,4 | 180 | -0,025 | 280 | -0,035 | 205,5 | 64 | +/-0,35 | 61 | -0,5 | 61 | -0,5 | 260 | 21 | 3 | 1 | 201,7 | 240 | 220 | 263 | 2640 | 5280 |
SBA 190SW | 190 | 18,2 | 190 | -0,03 | 290 | -0,035 | 211,8 | 64 | +/-0,35 | 61 | -0,6 | 61 | -0,6 | 275 | 29 | 3 | 1 | 207,9 | 252 | 226 | 278 | 2740 | 5480 |
SBA 200SW | 200 | 23,1 | 200 | -0,03 | 310 | -0,035 | 229,2 | 70 | +/-0,35 | 66 | -0,6 | 66 | -0,6 | 290 | 26 | 3 | 1 | 224,1 | 268 | 244 | 293 | 3100 | 6200 |
Radial Spherical Plain
Bearings
Series:
SBA... SW (Maintenance-Free)
Home | |
Products | |
Product Quick Find | |
Company Profile | |
Contact Us | |
Credits | |
Close Menu |
Angular contact spherical plain bearings
|
Close Window |
|
|
© 2002 SSR Bearings | Terms & Conditions of Use |
Designed by WWW Marketing (Pty) Ltd | |
The Spherical Plain Bearings can perform spatial oscillation motion even under load | |
The bearings are sealed on both sides | |
The bearings can support radial load | |
The bearings can be re-lubricated | |
The permissible operating temperature differs from the standard values | |
Features | |
The Rod Ends can perform spatial oscillation motion even under load | |
The bearings can support axial loads | |
Close Window |