Bearing With Seal |
Shaft Dia |
Mass (kg) |
Dimensions (d) |
Tolerance (d) |
Dimension (D) |
Tolerance (D) |
Dimensions (B) |
Tolerance (B) |
Dimensions (C) |
Tolerance (C) |
Dimensions (dk) |
Angle | Chamfer Dim R1s |
Chamfer Dim R2s |
Mounting (da) max |
Mounting (db) max |
Load Ratings (dynCkN) |
Load Ratings (statCokN) |
Radial Internal Clear |
SBM 30FW-2RS | 30 | 0,28 | 30 | -0,01 | 55 | -0,013 | 32 | -0,12 | 20 | -0,3 | 47 | 17 | 0,6 | 1 | 34,4 | 44,5 | 140 | 280 | 0-0,05 |
SBM 35FW-2RS | 35 | 0,38 | 35 | -0,012 | 62 | -0,013 | 35 | -0,12 | 22 | -0,3 | 53 | 16 | 0,6 | 1 | 39,7 | 51 | 185 | 370 | 0-0,06 |
SBM 40FW-2RS | 40 | 0,53 | 40 | -0,012 | 68 | -0,013 | 40 | -0,12 | 25 | -0,3 | 60 | 17 | 0,6 | 1 | 44,7 | 57 | 240 | 480 | 0-0,06 |
SBM 45FW-2RS | 45 | 0,67 | 45 | -0,012 | 75 | -0,013 | 43 | -0,12 | 28 | -0,3 | 66 | 15 | 0,6 | 1 | 50 | 63 | 295 | 590 | 0-0,06 |
SBM 50FW-2RS | 50 | 1,4 | 50 | -0,012 | 90 | -0,015 | 56 | -0,15 | 36 | -0,4 | 80 | 17 | 1 | 1 | 57,1 | 75 | 460 | 920 | 0-0,06 |
SBM 60FW-2RS | 60 | 2,1 | 60 | -0,015 | 105 | -0,015 | 63 | -0,15 | 40 | -0,4 | 92 | 17 | 1 | 1 | 67 | 87 | 590 | 1180 | 0-0,072 |
SBM 70FW-2RS | 70 | 3 | 70 | -0,015 | 120 | -0,015 | 70 | -0,15 | 45 | -0,4 | 105 | 16 | 1 | 1 | 78,2 | 99 | 750 | 1500 | 0-0,072 |
SBM 80FW-2RS | 80 | 3,6 | 80 | -0,015 | 130 | -0,018 | 75 | -0,2 | 50 | -0,5 | 115 | 14 | 1 | 1 | 87,1 | 108 | 920 | 1840 | 0-0,072 |
SBM 90FW-2RS | 90 | 5,3 | 90 | -0,02 | 150 | -0,018 | 85 | -0,2 | 55 | -0,5 | 130 | 15 | 1 | 1 | 98,3 | 123 | 1145 | 2290 | 0-0,085 |
Bearing With Seal |
Shaft Dia |
Mass (kg) |
Dimensions (d) |
Tolerance (d) |
Dimension (D) |
Tolerance (D) |
Dimensions (B) |
Tolerance (B) |
Dimensions (C) |
Tolerance (C) |
Dimensions (dk) |
Angle | Chamfer Dim R1s |
Chamfer Dim R2s |
Mounting (da) max |
Mounting (db) max |
Load Ratings (dynCkN) |
Load Ratings (statCokN) |
Radial Internal Clear |
SBM 100FW-2RS | 100 | 6 | 100 | -0,02 | 160 | -0,025 | 85 | -0,2 | 55 | -0,5 | 140 | 14 | 1 | 1 | 111,2 | 134 | 1230 | 2460 | 0-0,085 |
SBM 110FW-2RS | 110 | 9,8 | 110 | -0,02 | 180 | -0,025 | 100 | -0,2 | 70 | -0,5 | 160 | 12 | 1 | 1 | 124,8 | 150 | 1790 | 3580 | 0-0,085 |
SBM 120FW-2RS | 120 | 14,6 | 120 | -0,02 | 210 | -0,03 | 115 | -0,2 | 70 | -0,6 | 180 | 16 | 1 | 1 | 138,4 | 173 | 2010 | 4020 | 0-0,085 |
SBM 140FW-2RS | 140 | 18,6 | 140 | -0,025 | 230 | -0,03 | 130 | -0,25 | 80 | -0,6 | 200 | 16 | 1 | 1 | 151,9 | 191 | 2560 | 5120 | 0-0,1 |
SBM 160FW-2RS | 160 | 24,9 | 160 | -0,025 | 260 | -0,035 | 135 | -0,25 | 80 | -0,7 | 225 | 16 | 1 | 1,1 | 180 | 219 | 2880 | 5760 | 0-0,1 |
SBM 180FW-2RS | 180 | 33,6 | 180 | -0,025 | 290 | -0,035 | 155 | -0,3 | 100 | -0,7 | 250 | 14 | 1,1 | 1,1 | 196,1 | 239 | 4000 | 8000 | 0-0,1 |
SBM 200FW-2RS | 200 | 44,7 | 200 | -0,03 | 320 | -0,04 | 165 | -0,3 | 100 | -0,8 | 275 | 15 | 1,1 | 1,1 | 220 | 267 | 4400 | 8800 | 0-0,1 |
SBM 220FW-2RS | 220 | 50,8 | 220 | -0,03 | 340 | -0,04 | 175 | -0,3 | 100 | -0,8 | 300 | 16 | 1,1 | 1,1 | 243,6 | 295 | 4800 | 9600 | 0-0,1 |
SBM 240FW-2RS | 240 | 64 | 240 | -0,03 | 370 | -0,04 | 190 | -0,35 | 110 | -0,8 | 325 | 15 | 1,1 | 1,1 | 263,6 | 319 | 5700 | 11400 | 0-0,1 |
SBM 260FW-2RS | 260 | 81,8 | 260 | -0,035 | 400 | -0,04 | 205 | -0,35 | 120 | -0,8 | 350 | 15 | 1,1 | 1,1 | 283,6 | 342 | 6700 | 13400 | 0-0,11 |
SBM 280FW-2RS | 280 | 96,5 | 280 | -0,035 | 430 | -0,045 | 210 | -0,35 | 120 | -0,9 | 375 | 15 | 1,1 | 1,1 | 310,6 | 370 | 7200 | 14400 | 0-0,11 |
Radial Spherical Plain
Bearings
Series:
SBM... FW-2RS (Maintenance-Free)
Home | |
Products | |
Product Quick Find | |
Company Profile | |
Contact Us | |
Close Menu |
Radical spherical plain bearings
Sealed maintenance-free
radial spherical plain bearings
|
Close Window |
|
|
© 2002 SSR Bearings | Terms & Conditions of Use |
Designed by WWW Marketing (Pty) Ltd | |
The Spherical Plain Bearings can perform spatial oscillation motion even under load | |
The bearings are sealed on both sides | |
The bearings can support radial load | |
The bearings can be re-lubricated | |
The permissible operating temperature differs from the standard values | |
Features | |
The Rod Ends can perform spatial oscillation motion even under load | |
The bearings can support axial loads | |
Close Window |