With Clamp | Shaft Dia |
Dimensions (d) |
Tolerance (d) |
Dimension (D) |
Dimensions (h1) |
Dimensions (B) |
Tolerance (B) |
Dimensions (dk) |
Dimensions| (d1) |
Dimensions (d2) |
Dimensions (d3) |
Dimensions (d4) |
Dimensions (d5) |
Dimensions (C1) Normal |
Dimensions (l3) |
Dimensions (l4) |
Dimensions (l7) |
Angle | Load Ratings (dynCkN) |
Load Ratings (statCokN) |
Radial Internal Clear |
Screws | Torque | Mass (kg) |
SHRK 20DO | 20 | 20 | -0,01 | 35 | 50 | 16 | -0,12 | 29 | 24,1 | 56 | M16*1,5 | 25 | 41 | 19 | 17 | 78 | 25 | 9 | 30 | 81,1 | 0,03-0,082 | M8x20 | 32 | 0,43 |
SHRK 25DO | 25 | 25 | -0,01 | 42 | 50 | 20 | -0,12 | 35,5 | 29,3 | 56 | M16*1,5 | 25 | 41 | 23 | 17 | 78 | 25 | 7 | 48 | 65,4 | 0,037-0,1 | M8x25 | 32 | 0,48 |
SHRK 30DO | 30 | 30 | -0,01 | 47 | 60 | 22 | -0,12 | 40,7 | 34,2 | 64 | M22,1,5 | 32 | 46 | 28 | 23 | 92 | 30 | 6 | 62 | 96,7 | 0,037-0,1 | M8x25 | 32 | 0,74 |
SHRK 35DO | 35 | 35 | -0,012 | 55 | 70 | 25 | -0,12 | 47 | 39,7 | 78 | M28*1,5 | 40 | 58 | 30 | 29 | 109 | 38 | 6 | 80 | 140 | 0,037-0,1 | M10x30 | 64 | 1,2 |
SHRK 40DO | 40 | 40 | -0,012 | 62 | 85 | 28 | -0,12 | 53 | 45 | 94 | M35*1,5 | 49 | 66 | 35 | 36 | 132 | 45 | 7 | 100 | 227 | 0,043-0,12 | M10x35 | 64 | 2 |
SHRK 50DO | 50 | 50 | -0,012 | 75 | 105 | 35 | -0,12 | 66 | 55,9 | 116 | M45*1,5 | 61 | 88 | 40 | 46 | 163 | 55 | 6 | 156 | 333 | 0,043-0,12 | M12x35 | 110 | 3,8 |
SHRK 60DO | 60 | 60 | -0,015 | 90 | 130 | 44 | -0,15 | 80 | 66,8 | 130 | M58*1,5 | 75 | 90 | 50 | 59 | 200 | 65 | 6 | 245 | 326 | 0,043-0,12 | M10x45 | 46 | 5,4 |
SHRK 70DO | 70 | 70 | -0,015 | 105 | 150 | 49 | -0,15 | 92 | 77,8 | 156 | M65*1,5 | 86 | 100 | 55 | 66 | 232 | 75 | 6 | 315 | 440 | 0,055-0,142 | M12x50 | 80 | 8,5 |
SHRK 80DO | 80 | 80 | -0,015 | 120 | 170 | 55 | -0,15 | 105 | 89,4 | 176 | M80*2 | 102 | 125 | 60 | 81 | 265 | 80 | 6 | 400 | 550 | 0,055-0,142 | M16x50 | 195 | 12 |
SHRK 90DO | 90 | 90 | -0,02 | 130 | 210 | 60 | -0,2 | 115 | 98,1 | 206 | M100*2 | 124 | 146 | 65 | 101 | 323 | 90 | 5 | 490 | 810 | 0,055-0,142 | M16x60 | 195 | 21,5 |
SHRK 100DO | 100 | 100 | -0,02 | 150 | 235 | 70 | -0,2 | 130 | 109,5 | 230 | M110*2 | 138 | 166 | 70 | 111 | 360 | 105 | 7 | 610 | 920 | 0,065-0,165 | M20x60 | 385 | 27,5 |
SHRK 110DO | 110 | 110 | -0,02 | 160 | 265 | 70 | -0,2 | 140 | 121,2 | 265 | M120*3 | 152 | 190 | 80 | 125 | 407,5 | 115 | 6 | 655 | 1382 | 0,065-0,165 | M20x70 | 385 | 40,5 |
SHRK 120DO | 120 | 120 | -0,02 | 180 | 310 | 85 | -0,2 | 160 | 135,5 | 340 | M130*3 | 172 | 217 | 90 | 135 | 490 | 140 | 6 | 950 | 2373 | 0,065-0,165 | M24x80 | 660 | 76 |
Select Diameter |
d </= 50mm |
d >/= 60mm |
Hydraulic Rod Ends
Series:
SHRK... DO (Requiring Maintenance)
Home | |
Products | |
Product Quick Find | |
Company Profile | |
Contact Us | |
Close Menu |
Hydraulic rod ends
|
Close Window |
|
|
© 2002 SSR Bearings | Terms & Conditions of Use |
Designed by WWW Marketing (Pty) Ltd | |
The Spherical Plain Bearings can perform spatial oscillation motion even under load | |
The bearings are sealed on both sides | |
The bearings can support radial load | |
The bearings can be re-lubricated | |
The permissible operating temperature differs from the standard values | |
Features | |
The Rod Ends can perform spatial oscillation motion even under load | |
The bearings can support axial loads | |
Close Window |