Bearing Without Seal |
Shaft Dia |
Dimensions (d) |
Tolerance (d) |
Dimension (D) |
Dimensions (B) |
Tolerance (B) |
Dimensions (dk) |
Dimensions (d1) |
Dimensions (d2) |
Dimensions (d3) |
Dimensions (d4) |
Dimensions (d5) |
Dimensions (C2) |
Dimensions (l3) |
Dimensions (l4) |
Dimensions (l7) |
Angle | Load Ratings (dynCkN) |
Load Ratings (statCokN) |
Radial Internal Clear |
Cylinder Force (kN) |
Screws | Torque | Mass (kg) |
SHNK12LO | 12 | 12 | +0.018 | 22 | 12 | -0,18 | 18 | 15.5 | 32 | M12x1.25 | 16.5 | 32 | 10,6 | 17 | 54 | 14 | 4 | 10,8 | 24 | 0,023-0,068 | 8 | M5x12 | 8 | 0,1 |
SHNK16LO | 16 | 16 | +0.018 | 28 | 16 | -0,18 | 23 | 20 | 40 | M14x1,5 | 21 | 40 | 13 | 19 | 64 | 18 | 4 | 17,6 | 35,3 | 0,03-0,082 | 12,5 | M6x16 | 13 | 0,2 |
SHNK20LO | 20 | 20 | +0,021 | 35 | 20 | -0,21 | 29 | 25 | 47 | M16x1,5 | 25 | 47 | 17 | 23 | 75,2 | 22 | 4 | 30 | 41,4 | 0,03-0,082 | 20 | M8xM20 | 32 | 0,4 |
SHNK25LO | 25 | 25 | +0,021 | 42 | 25 | -0,21 | 35,5 | 30,5 | 58 | M20x1,5 | 30 | 54 | 17 | 29 | 94 | 27 | 4 | 48 | 69,9 | 0,037-0,1 | 32 | M8xM20 | 32 | 0,66 |
SHNK32LO | 32 | 32 | +0,025 | 52 | 32 | -0,25 | 44 | 38 | 70 | M27x2 | 38 | 66 | 22 | 37 | 115 | 32 | 4 | 67 | 98,8 | 0,037-0,1 | 50 | M10x25 | 64 | 1,2 |
SHNK40LO | 40 | 40 | +0,025 | 62 | 40 | -0,25 | 53 | 46 | 89 | M33x2 | 47 | 80 | 26 | 46 | 141,5 | 41 | 4 | 100 | 175 | 0,043-0,12 | 80 | M10x25 | 64 | 2,1 |
SHNK50LO | 50 | 50 | +0,025 | 75 | 50 | -0,25 | 66 | 57 | 108 | M42x2 | 58 | 96 | 32 | 57 | 174 | 50 | 4 | 156 | 268 | 0,043-0,12 | 125 | M12x30 | 110 | 4,4 |
SHNK63LO | 63 | 63 | +0,03 | 95 | 63 | -0,3 | 83 | 71,5 | 132 | M48x2 | 70 | 114 | 38 | 64 | 211 | 62 | 4 | 255 | 320 | 0,055-0,142 | 200 | M12x35 | 80 | 7,6 |
Bearing Without Seal |
Shaft Dia |
Dimensions (d) |
Tolerance (d) |
Dimension (D) |
Dimensions (B) |
Tolerance (B) |
Dimensions (dk) |
Dimensions (d1) |
Dimensions (d2) |
Dimensions (d3) |
Dimensions (d4) |
Dimensions (d5) |
Dimensions (C2) |
Dimensions (l3) |
Dimensions (l4) |
Dimensions (l7) |
Angle | Load Ratings (dynCkN) |
Load Ratings (statCokN) |
Radial Internal Clear |
Cylinder Force (kN) |
Screws | Torque | Mass (kg) |
SHNK70LO | 70 | 70 | +0,03 | 105 | 70 | -0,3 | 92 | 79 | 155 | M56x2 | 80 | 135 | 42 | 76 | 245 | 70 | 4 | 315 | 475 | 0,055-0,142 | 250 | M16x40 | 195 | 9,5 |
SHNK80LO | 80 | 80 | +0,03 | 120 | 80 | -0,3 | 105 | 91 | 168 | M64x3 | 90 | 148 | 48 | 86 | 270 | 78 | 4 | 400 | 527 | 0,055-0,142 | 320 | M16x45 | 195 | 14,5 |
SHNK90LO | 90 | 90 | +0,035 | 130 | 90 | -0,35 | 115 | 99 | 185 | M72x3 | 100 | 160 | 52 | 91 | 296 | 85 | 4 | 490 | 660 | 0,055-0,142 | 400 | M16x50 | 195 | 17 |
SHNK100L0 | 100 | 100 | +0,035 | 150 | 100 | -0,35 | 130 | 113 | 210 | M80x3 | 110 | 178 | 62 | 96 | 322 | 98 | 4 | 610 | 840 | 0,065-0,165 | 500 | M20x60 | 385 | 28 |
SHNK110LO | 110 | 110 | +0,035 | 160 | 110 | -0,35 | 140 | 124 | 235 | M90x3 | 125 | 190 | 62 | 106 | 364 | 105 | 4 | 655 | 1100 | 0,065-0,165 | 635 | M20x60 | 385 | 32 |
SHNK125LO | 125 | 125 | +0,04 | 180 | 125 | -0,4 | 160 | 138 | 262 | M100x3 | 135 | 200 | 72 | 113 | 405 | 120 | 4 | 950 | 1393 | 0,065-0,165 | 800 | M20x70 | 385 | 43 |
SHNK160LO | 160 | 160 | +0,04 | 230 | 160 | -0,4 | 200 | 177 | 326 | M125x4 | 165 | 250 | 82 | 126 | 488 | 150 | 4 | 1370 | 2080 | 0,065-0,192 | 1250 | M24x80 | 660 | 80 |
SHNK200LO | 200 | 200 | 0,046 | 290 | 200 | -0,46 | 250 | 221 | 418 | M160x4 | 215 | 320 | 102 | 161 | 620 | 195 | 4 | 2120 | 3456 | 0,065-0,192 | 2000 | M30x100 | 1350 | 165 |
Select Diameter |
d </= 50mm |
d >/= 60mm |
Hydraulic Rod Ends
Series:
SHNK...LO (Requiring Maintenance)
Home | |
Products | |
Product Quick Find | |
Company Profile | |
Contact Us | |
Close Menu |
Hydraulic rod ends
|
Close Window |
|
|
© 2002 SSR Bearings | Terms & Conditions of Use |
Designed by WWW Marketing (Pty) Ltd | |
The Spherical Plain Bearings can perform spatial oscillation motion even under load | |
The bearings are sealed on both sides | |
The bearings can support radial load | |
The bearings can be re-lubricated | |
The permissible operating temperature differs from the standard values | |
Features | |
The Rod Ends can perform spatial oscillation motion even under load | |
The bearings can support axial loads | |
Close Window |