Bearing Without Seals | Shaft Dia | Dimensions (d) | Tolerance (d) | Dimension (D) | Dimensions (h2) | Dimensions (B) | Tolerance (B) | Dimensions (dk) | Dimensions (d1) | Dimensions (d2) | Dimensions (C1) Normal | Dimensions (C1) Max | Dimensions (l6) | Angle | Chamfer Dim R1s | Load Ratings (dynCkN) | Load Ratings (statCokN) | Radial Internal Clear | Mass (kg) |
SHF 20DO | 20 | 20 | -0.01 | 35 | 38 | 16 | -0.12 | 29 | 24.1 | 50 | 19 | 20 | 63 | 9 | 0.3 | 30 | 65.5 | 0.03-0.082 | 0.35 |
SHF 25DO | 25 | 25 | -0.01 | 42 | 45 | 20 | -0.12 | 35.5 | 29.3 | 55 | 23 | 24 | 72.5 | 7 | 0.6 | 48 | 68.7 | 0.037-0.1 | 0.53 |
SHF 30DO | 30 | 30 | -0.01 | 47 | 51 | 22 | -0.12 | 40.7 | 34.2 | 65 | 28 | 29 | 83.5 | 6 | 0.6 | 62 | 115 | 0.037-0.1 | 0.87 |
SHF 35DO | 35 | 35 | -0.012 | 55 | 53 | 25 | -0.12 | 47 | 34.7 | 83 | 30 | 31 | 102.5 | 6 | 0.6 | 80 | 193 | 0.037-0.1 | 1.5 |
SHF 40DO | 40 | 40 | -0.012 | 62 | 69 | 28 | -0.12 | 53 | 45 | 100 | 35 | 36.5 | 119 | 7 | 0.6 | 100 | 305 | 0.043-0.12 | 2.4 |
SHF 45DO | 45 | 45 | -0.012 | 68 | 77 | 32 | -0.12 | 60 | 50.7 | 110 | 40 | 41.5 | 132 | 7 | 0.6 | 127 | 386 | 0.043-0.12 | 3.4 |
SHF 50DO | 50 | 50 | -0.012 | 75 | 88 | 35 | -0.12 | 66 | 55.9 | 123 | 40 | 41.5 | 149.5 | 6 | 0.6 | 156 | 441 | 0.043-0.12 | 4.4 |
SHF 60DO | 60 | 60 | -0.015 | 90 | 100 | 44 | -0.15 | 80 | 66.8 | 140 | 50 | 52.5 | 170 | 6 | 1 | 245 | 558 | 0.043-0.12 | 7.1 |
SHF 70DO | 70 | 70 | -0.015 | 105 | 115 | 49 | -0.15 | 92 | 77.8 | 164 | 55 | 58 | 197 | 6 | 1 | 315 | 724 | 0.055-0.142 | 10.5 |
SHF 80DO | 80 | 80 | -0.015 | 120 | 141 | 55 | -0.15 | 105 | 89.4 | 180 | 60 | 63 | 231 | 6 | 1 | 400 | 804 | 0.055-0.142 | 15 |
SHF 90DO | 90 | 90 | -0.02 | 130 | 150 | 60 | -0.2 | 115 | 98.1 | 226 | 65 | 69 | 263 | 5 | 1 | 490 | 1352 | 0.055-0.142 | 23.5 |
SHF 100DO | 100 | 100 | -0.02 | 150 | 170 | 70 | -0.2 | 130 | 109.5 | 250 | 70 | 74 | 295 | 7 | 1 | 610 | 1516 | 0.065-0.165 | 31.5 |
SHF 110DO | 110 | 110 | -0.02 | 160 | 185 | 70 | -0.2 | 140 | 121.2 | 295 | 80 | 85 | 332.5 | 6 | 1 | 655 | 2340 | 0.065-0.165 | 48 |
SHF 120DO | 120 | 120 | -0.02 | 180 | 210 | 85 | -0.2 | 160 | 135.5 | 360 | 90 | 95 | 390 | 6 | 1 | 950 | 3510 | 0.065-0.165 | 79 |
Hydraulic Rod Ends
Series:
SHF... DO (Requiring Maintenance)
Home | |
Products | |
Product Quick Find | |
Company Profile | |
Contact Us | |
Close Menu |
Hydraulic rod ends
|
Close Window |
|
|
© 2002 SSR Bearings | Terms & Conditions of Use |
Designed by WWW Marketing (Pty) Ltd | |
The Spherical Plain Bearings can perform spatial oscillation motion even under load | |
The bearings are sealed on both sides | |
The bearings can support radial load | |
The bearings can be re-lubricated | |
The permissible operating temperature differs from the standard values | |
Features | |
The Rod Ends can perform spatial oscillation motion even under load | |
The bearings can support axial loads | |
Close Window |