Bearing Without
Seals |
Shaft Dia |
Dimensions (d) |
Tolerance (d) |
Dimension (D) |
Dimensions (h) |
Dimensions (B) |
Tolerance (B) |
Dimensions (dk) |
Dimensions (d1) |
Dimensions (d2) |
Dimensions (d3) |
Dimensions (C1) Normal |
Dimensions (l1) |
Dimensions (l2) |
Dimensions (l7) |
Angle | Chamfer Dim R1s |
Load Ratings (dynCkN) |
Load Ratings (statCokN) |
Radial Internal Clear |
Mass (kg) |
SHAR 6DO | 6 | 6 | -0,008 | 14 | 36 | 6 | -0,12 | 10 | 8 | 21 | M6 | 4,4 | 18 | 46.5 | 12 | 13 | 0,3 | 3,4 | 6,92 | 0,023-0,068 | 0,017 |
SHAR 8DO | 8 | 8 | -0,008 | 16 | 42 | 8 | -0,12 | 13 | 10,2 | 24 | M8 | 6 | 22 | 54 | 14 | 15 | 0,3 | 5,5 | 12,9 | 0,023-0,068 | 0,029 |
SHAR 10DO | 10 | 10 | -0,008 | 19 | 48 | 9 | -0,12 | 16 | 13,2 | 29 | M10 | 7 | 26 | 62.5 | 15 | 12 | 0,3 | 8,15 | 20,6 | 0,023-0,068 | 0,051 |
SHAR 12DO | 12 | 12 | -0,008 | 22 | 54 | 10 | -0,12 | 18 | 14,9 | 34 | M12 | 8 | 28 | 71 | 18 | 11 | 0,3 | 10,8 | 30,1 | 0,023-0,068 | 0,086 |
SHAR 15DO | 15 | 15 | -0,008 | 26 | 63 | 12 | -0,12 | 22 | 18,4 | 40 | M14 | 10 | 34 | 83 | 20 | 8 | 0,3 | 17 | 41,5 | 0,030-0,082 | 0,14 |
SHAR 17DO | 17 | 17 | -0,008 | 30 | 69 | 14 | -0,12 | 25 | 20,7 | 46 | M16 | 11 | 36 | 92 | 23 | 10 | 0,3 | 21,2 | 56,5 | 0,030-0,082 | 0,19 |
SHAR 20DO | 20 | 20 | -0,01 | 35 | 78 | 16 | -0,12 | 29 | 24,1 | 53 | M20*1,5 | 13 | 43 | 104.5 | 27 | 9 | 0,3 | 30 | 75,6 | 0,030-0,082 | 0,31 |
SHAR 25DO | 15 | 15 | -0,01 | 42 | 94 | 20 | -0,12 | 35,5 | 29,3 | 64 | M24*2 | 17 | 53 | 126 | 32 | 7 | 0,6 | 48 | 88,2 | 0,037-0,1 | 0,56 |
SHAR 30DO | 30 | 30 | -0,01 | 47 | 110 | 22 | -0,12 | 40,7 | 34,2 | 73 | M30*2 | 19 | 65 | 146.5 | 37 | 6 | 0,6 | 62 | 119 | 0,037-0,1 | 0,89 |
Rod Ends
Series:
SHAR... DO (Requiring Maintenance)
Home | |
Products | |
Product Quick Find | |
Company Profile | |
Contact Us | |
Close Menu |
Rod ends requiring
maintenance
Sealed rod ends requiring maintenance
Rod ends to DIN 648, series E
Rod ends to DIN 648, series K
|
Close Window |
|
|
© 2002 SSR Bearings | Terms & Conditions of Use |
Designed by WWW Marketing (Pty) Ltd | |
The Spherical Plain Bearings can perform spatial oscillation motion even under load | |
The bearings are sealed on both sides | |
The bearings can support radial load | |
The bearings can be re-lubricated | |
The permissible operating temperature differs from the standard values | |
Features | |
The Rod Ends can perform spatial oscillation motion even under load | |
The bearings can support axial loads | |
Close Window |