Bearing
WithOut Seal
Shaft
Dia
Mass
(kg)
Dimensions
(d)
Tolerance
(d)
Dimension
(D)
Tolerance
(D)
Dimension
(D1)
Dimensions
(T)
Tolerance
(T)
Dimensions
(B)
Tolerance
(B)
Dimensions
(C)
Tolerance
(C)
Dimensions
(dk)
Dimensions
(s)
Chamfer
Dim R1s
Chamfer
Dim R2s
Mounting
(da) max
Mounting
(db) max
Mounting
(Da) min
Mounting
(Db) min
Load Ratings
(dynCkN)
Load Ratings
(statCokN)
SBA   25SW 25 0,13 25 -0,012 47 -0,014 31,4 15 +/-0,25 14 -0,2 14 -0,2 42,5 1 0,6 0,2 30,1 39,5 34 43 95 190
SBA   28SW 28 0,18 28 -0,012 52 -0,016 35,7 16 +/-0,25 15 -0,2 15 -0,2 47 1 1 0,3 34,4 42 40 47,5 115 230
SBA   30SW 30 0,21 30 -0,012 55 -0,016 36,1 17 +/-0,25 16 -0,2 16 -0,2 50 2 1 0,3 34,6 45 40,5 50,5 130 260
SBA   35SW 35 0,27 35 -0,012 62 -0,016 42,4 18 +/-0,25 17 -0,24 17 -0,24 56 2 1 0,3 41,1 50 47 57 157 314
SBA   40SW 40 0,33 40 -0,012 68 -0,016 46,8 19 +/-0,25 18 -0,24 18 -0,24 60 1,5 1 0,3 51,7 54 52 61 181 362
SBA   45SW 45 0,41 45 -0,012 75 -0,016 52,9 20 +/-0,25 19 -0,24 19 -0,24 66 1,5 1 0,3 57,9 60 58 67 213 426
SBA   50SW 50 0,45 50 -0,012 80 -0,016 59,1 20 +/-0,25 19 -0,24 19 -0,24 74 4 1 0,3 60,7 67 65 75 235 470
SBA   55SW 55 0,67 55 -0,015 90 -0,016 62 23 +/-0,25 22 -0,3 22 -0,3 80 4 1,5 0,6 66,9 71 70 81 300 600
SBA   60SW 60 0,72 60 -0,015 95 -0,018 68,1 23 +/-0,25 22 -0,3 22 -0,3 86 5 1,5 0,6 74,4 77 76 87 320 640
SBA   65SW 65 0,77 65 -0,015 100 -0,018 75,6 23 +/-0,25 22 -0,3 22 -0,3 92 5 1,5 0,6 80,9 83 84 93 345 690
SBA   70SW 70 1 70 -0,015 110 -0,018 82,2 25 +/-0,25 24 -0,3 24 -0,3 102 7 1,5 0,6 88 92 90 104 415 830
SBA   80SW 80 1,5 80 -0,015 125 -0,020 90,5 29 +/-0,25 27 -0,3 27 -0,3 115 10 1,5 0,6 100,8 104 99 117 490 980
Page 1
Page 2
Dimension Table - Dimensions in mm
Diagram
Dimensions
Mounting
Details
Click for more information
Click for more information
Click for more information
Click for more information
Shaft Diameter - 25 to 200

© 2002 SSR Bearings Terms & Conditions of Use
Designed by WWW Marketing (Pty) Ltd